[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2024 | ||
---|---|---|
Total Hits | 3979 | |
Total Files | 1617 | |
Total Pages | 2905 | |
Total Visits | 185 | |
Total KBytes | 14212 | |
Total Unique Sites | 158 | |
Total Unique URLs | 226 | |
Total Unique Referrers | 35 | |
Total Unique User Agents | 129 | |
. | Avg | Max |
Hits per Hour | 55 | 946 |
Hits per Day | 1326 | 2744 |
Files per Day | 539 | 1078 |
Pages per Day | 968 | 1987 |
Sites per Day | 52 | 102 |
Visits per Day | 61 | 112 |
KBytes per Day | 4737 | 9186 |
Hits by Response Code | ||
Code 200 - OK | 40.64% | 1617 |
Code 301 - Moved Permanently | 0.03% | 1 |
Code 302 - Found | 0.68% | 27 |
Code 304 - Not Modified | 0.53% | 21 |
Code 403 - Forbidden | 0.03% | 1 |
Code 404 - Not Found | 58.11% | 2312 |
Daily Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2744 | 68.96% | 1078 | 66.67% | 1987 | 68.40% | 112 | 60.54% | 102 | 64.56% | 9186 | 64.63% |
2 | 1142 | 28.70% | 459 | 28.39% | 867 | 29.85% | 53 | 28.65% | 47 | 29.75% | 4145 | 29.17% |
3 | 93 | 2.34% | 80 | 4.95% | 51 | 1.76% | 21 | 11.35% | 24 | 15.19% | 881 | 6.20% |
Hourly Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 55 | 166 | 4.17% | 48 | 144 | 8.91% | 30 | 91 | 3.13% | 472 | 1415 | 9.96% |
1 | 24 | 72 | 1.81% | 23 | 70 | 4.33% | 10 | 31 | 1.07% | 152 | 455 | 3.20% |
2 | 70 | 210 | 5.28% | 66 | 199 | 12.31% | 15 | 45 | 1.55% | 349 | 1048 | 7.37% |
3 | 17 | 51 | 1.28% | 15 | 46 | 2.84% | 13 | 39 | 1.34% | 101 | 302 | 2.13% |
4 | 34 | 104 | 2.61% | 30 | 92 | 5.69% | 17 | 51 | 1.76% | 407 | 1220 | 8.58% |
5 | 4 | 13 | 0.33% | 4 | 13 | 0.80% | 4 | 12 | 0.41% | 60 | 180 | 1.27% |
6 | 15 | 45 | 1.13% | 9 | 28 | 1.73% | 3 | 9 | 0.31% | 137 | 412 | 2.90% |
7 | 6 | 19 | 0.48% | 5 | 15 | 0.93% | 4 | 13 | 0.45% | 40 | 120 | 0.85% |
8 | 1 | 3 | 0.08% | 1 | 3 | 0.19% | 1 | 3 | 0.10% | 3 | 10 | 0.07% |
9 | 315 | 946 | 23.77% | 16 | 48 | 2.97% | 298 | 895 | 30.81% | 123 | 368 | 2.59% |
10 | 111 | 335 | 8.42% | 4 | 14 | 0.87% | 110 | 331 | 11.39% | 41 | 123 | 0.87% |
11 | 3 | 11 | 0.28% | 3 | 11 | 0.68% | 0 | 0 | 0.00% | 5 | 16 | 0.12% |
12 | 9 | 29 | 0.73% | 9 | 28 | 1.73% | 1 | 3 | 0.10% | 61 | 184 | 1.30% |
13 | 8 | 25 | 0.63% | 7 | 22 | 1.36% | 5 | 17 | 0.59% | 54 | 161 | 1.13% |
14 | 59 | 178 | 4.47% | 56 | 168 | 10.39% | 11 | 35 | 1.20% | 306 | 918 | 6.46% |
15 | 26 | 79 | 1.99% | 25 | 76 | 4.70% | 9 | 27 | 0.93% | 276 | 829 | 5.83% |
16 | 23 | 70 | 1.76% | 21 | 64 | 3.96% | 18 | 54 | 1.86% | 399 | 1198 | 8.43% |
17 | 13 | 40 | 1.01% | 11 | 35 | 2.16% | 9 | 27 | 0.93% | 169 | 506 | 3.56% |
18 | 25 | 76 | 1.91% | 23 | 69 | 4.27% | 12 | 38 | 1.31% | 246 | 738 | 5.19% |
19 | 24 | 73 | 1.83% | 21 | 65 | 4.02% | 15 | 47 | 1.62% | 388 | 1165 | 8.19% |
20 | 85 | 257 | 6.46% | 25 | 77 | 4.76% | 68 | 206 | 7.09% | 208 | 625 | 4.40% |
21 | 142 | 427 | 10.73% | 16 | 48 | 2.97% | 133 | 401 | 13.80% | 119 | 357 | 2.51% |
22 | 180 | 542 | 13.62% | 26 | 78 | 4.82% | 166 | 498 | 17.14% | 236 | 709 | 4.99% |
23 | 69 | 208 | 5.23% | 68 | 204 | 12.62% | 10 | 32 | 1.10% | 384 | 1153 | 8.11% |
Top 158 of 158 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 552 | 13.87% | 5 | 0.31% | 55 | 0.39% | 2 | 1.08% | 20.14.137.75 |
2 | 464 | 11.66% | 2 | 0.12% | 44 | 0.31% | 1 | 0.54% | 172.167.5.155 |
3 | 416 | 10.45% | 403 | 24.92% | 2281 | 16.05% | 5 | 2.70% | pool-68-134-116-79.bltmmd.fios.verizon.net |
4 | 354 | 8.90% | 0 | 0.00% | 31 | 0.22% | 1 | 0.54% | 146.70.160.214 |
5 | 299 | 7.51% | 1 | 0.06% | 28 | 0.20% | 1 | 0.54% | 188.95.65.43 |
6 | 270 | 6.79% | 262 | 16.20% | 2769 | 19.49% | 9 | 4.86% | 99-140-235-155.lightspeed.hstntx.sbcglobal.net |
7 | 211 | 5.30% | 2 | 0.12% | 21 | 0.15% | 1 | 0.54% | unn-149-102-230-131.datapacket.com |
8 | 206 | 5.18% | 1 | 0.06% | 19 | 0.14% | 1 | 0.54% | unn-156-146-33-76.cdn77.com |
9 | 150 | 3.77% | 141 | 8.72% | 1322 | 9.30% | 4 | 2.16% | c-67-185-211-8.hsd1.wa.comcast.net |
10 | 140 | 3.52% | 126 | 7.79% | 1177 | 8.28% | 5 | 2.70% | 99-78-69-148.lightspeed.nsvltn.sbcglobal.net |
11 | 115 | 2.89% | 0 | 0.00% | 10 | 0.07% | 1 | 0.54% | unn-138-199-19-165.datapacket.com |
12 | 109 | 2.74% | 86 | 5.32% | 1607 | 11.31% | 6 | 3.24% | c-73-169-216-101.hsd1.wa.comcast.net |
13 | 104 | 2.61% | 80 | 4.95% | 441 | 3.10% | 10 | 5.41% | 125-238-115-73-fibre.sparkbb.co.nz |
14 | 84 | 2.11% | 71 | 4.39% | 362 | 2.55% | 4 | 2.16% | syn-076-033-003-160.res.spectrum.com |
15 | 70 | 1.76% | 70 | 4.33% | 805 | 5.66% | 6 | 3.24% | 78.138.127.62 |
16 | 39 | 0.98% | 38 | 2.35% | 195 | 1.37% | 1 | 0.54% | p5dc310e3.dip0.t-ipconnect.de |
17 | 36 | 0.90% | 2 | 0.12% | 6 | 0.04% | 1 | 0.54% | unn-169-150-201-132.datapacket.com |
18 | 28 | 0.70% | 27 | 1.67% | 183 | 1.29% | 1 | 0.54% | 37.79.33.66 |
19 | 20 | 0.50% | 20 | 1.24% | 268 | 1.88% | 2 | 1.08% | mm-15-41-215-37.mfilial.dynamic.pppoe.byfly.by |
20 | 20 | 0.50% | 20 | 1.24% | 179 | 1.26% | 2 | 1.08% | ns338645.ip-5-196-78.eu |
21 | 16 | 0.40% | 1 | 0.06% | 3 | 0.02% | 1 | 0.54% | 195.78.54.115 |
22 | 13 | 0.33% | 11 | 0.68% | 60 | 0.42% | 1 | 0.54% | 158.ne.business.static.dsci-net.com |
23 | 11 | 0.28% | 6 | 0.37% | 29 | 0.20% | 1 | 0.54% | 104.234.138.89 |
24 | 10 | 0.25% | 10 | 0.62% | 89 | 0.63% | 1 | 0.54% | 109.206.181.70.serverel.net |
25 | 9 | 0.23% | 9 | 0.56% | 72 | 0.51% | 1 | 0.54% | 146.70.181.235 |
26 | 9 | 0.23% | 9 | 0.56% | 73 | 0.51% | 1 | 0.54% | 185.155.233.106 |
27 | 9 | 0.23% | 9 | 0.56% | 73 | 0.51% | 1 | 0.54% | static.113.95.76.144.clients.your-server.de |
28 | 8 | 0.20% | 7 | 0.43% | 44 | 0.31% | 1 | 0.54% | syn-097-081-184-014.res.spectrum.com |
29 | 7 | 0.18% | 7 | 0.43% | 56 | 0.40% | 1 | 0.54% | 111-240-193-182.dynamic-ip.hinet.net |
30 | 6 | 0.15% | 6 | 0.37% | 61 | 0.43% | 2 | 1.08% | ns3241799.ip-57-129-59.eu |
31 | 5 | 0.13% | 5 | 0.31% | 39 | 0.27% | 1 | 0.54% | 209.205.204.202 |
32 | 5 | 0.13% | 5 | 0.31% | 42 | 0.30% | 1 | 0.54% | 89.221.217.206 |
33 | 4 | 0.10% | 4 | 0.25% | 11 | 0.08% | 1 | 0.54% | ip126.ip-23-105-145.mpp.ny.com |
34 | 4 | 0.10% | 4 | 0.25% | 38 | 0.27% | 1 | 0.54% | pool-99-254-57-236.cpe.net.cable.rogers.com |
35 | 3 | 0.08% | 2 | 0.12% | 3 | 0.02% | 1 | 0.54% | 103.149.13.164 |
36 | 3 | 0.08% | 3 | 0.19% | 4 | 0.03% | 3 | 1.62% | 109x194x243x115.dynamic.irkutsk.ertelecom.ru |
37 | 3 | 0.08% | 3 | 0.19% | 29 | 0.20% | 1 | 0.54% | 188x187x188x16.static-customer.yola.ertelecom.ru |
38 | 3 | 0.08% | 3 | 0.19% | 30 | 0.21% | 1 | 0.54% | 194.32.229.169 |
39 | 3 | 0.08% | 3 | 0.19% | 31 | 0.22% | 1 | 0.54% | 221.202.27.194 |
40 | 3 | 0.08% | 3 | 0.19% | 21 | 0.15% | 1 | 0.54% | d104-157-101-39.abhsia.telus.net |
41 | 3 | 0.08% | 3 | 0.19% | 29 | 0.20% | 1 | 0.54% | mm-142-28-214-37.mgts.dynamic.pppoe.byfly.by |
42 | 3 | 0.08% | 3 | 0.19% | 31 | 0.22% | 1 | 0.54% | ns3209179.ip-141-95-84.eu |
43 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | 103.82.25.105.cloudfly.vn |
44 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | 125.212.243.115 |
45 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | 156.233.72.99 |
46 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | 163-172-100-242.rev.poneytelecom.eu |
47 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | 193.233.82.45 |
48 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | 198.71.62.233 |
49 | 2 | 0.05% | 1 | 0.06% | 61 | 0.43% | 1 | 0.54% | 221.229.106.25 |
50 | 2 | 0.05% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | 37.139.53.251 |
51 | 2 | 0.05% | 2 | 0.12% | 20 | 0.14% | 1 | 0.54% | 45.135.33.108 |
52 | 2 | 0.05% | 2 | 0.12% | 18 | 0.13% | 1 | 0.54% | 45.145.118.185 |
53 | 2 | 0.05% | 2 | 0.12% | 18 | 0.12% | 1 | 0.54% | 45.15.236.99 |
54 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | 52.242.231.141 |
55 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | 64.227.180.29 |
56 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | 74.120.221.170 |
57 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | asalfo.org |
58 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | bitrix402.timeweb.ru |
59 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | client-104-168-134-240.hostwindsdns.com |
60 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | client-104-168-236-237.hostwindsdns.com |
61 | 2 | 0.05% | 2 | 0.12% | 0 | 0.00% | 0 | 0.00% | cp2.seokicks.de |
62 | 2 | 0.05% | 2 | 0.12% | 9 | 0.06% | 1 | 0.54% | dsl-5-140-233-250.permonline.ru |
63 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | giantvoices.com |
64 | 2 | 0.05% | 2 | 0.12% | 19 | 0.14% | 1 | 0.54% | host-194-246-82-162.hosted-by-vdsina.com |
65 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | host.broadszapp.com |
66 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | ip227.ip-188-165-33.eu |
67 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | ip239.ip-23-80-151.mpp.ca.com |
68 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | ip247.ip-23-80-154.mpp.ca.com |
69 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | ip89.ip-23-80-151.mpp.ca.com |
70 | 2 | 0.05% | 1 | 0.06% | 3 | 0.02% | 1 | 0.54% | p5de7676c.dip0.t-ipconnect.de |
71 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | sh20165.ispgateway.de |
72 | 2 | 0.05% | 1 | 0.06% | 3 | 0.02% | 1 | 0.54% | static.170.123.69.159.clients.your-server.de |
73 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | unn-149-88-25-204.datapacket.com |
74 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | unn-37-19-217-87.datapacket.com |
75 | 2 | 0.05% | 2 | 0.12% | 19 | 0.14% | 1 | 0.54% | v2656018.hosted-by-vdsina.ru |
76 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | vh336.timeweb.ru |
77 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | vh354.timeweb.ru |
78 | 2 | 0.05% | 2 | 0.12% | 5 | 0.04% | 1 | 0.54% | vps44964.dreamhostps.com |
79 | 1 | 0.03% | 1 | 0.06% | 10 | 0.07% | 1 | 0.54% | 100-28-133-214.crawl.amazonbot.amazon |
80 | 1 | 0.03% | 1 | 0.06% | 10 | 0.07% | 1 | 0.54% | 100-28-49-152.crawl.amazonbot.amazon |
81 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 1 | 0.54% | 107-173-112-122-host.colocrossing.com |
82 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | 124.156.193.7 |
83 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | 146.70.123.105 |
84 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | 147.185.132.51 |
85 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 167.253.34.3 |
86 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 1 | 0.54% | 175.178.35.245 |
87 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.54% | 176.67.83.250 |
88 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 18-97-14-84.crawl.commoncrawl.org |
89 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 184-72-95-195.crawl.amazonbot.amazon |
90 | 1 | 0.03% | 1 | 0.06% | 11 | 0.08% | 1 | 0.54% | 188.130.185.118 |
91 | 1 | 0.03% | 1 | 0.06% | 9 | 0.06% | 1 | 0.54% | 188.170.206.159 |
92 | 1 | 0.03% | 1 | 0.06% | 9 | 0.06% | 1 | 0.54% | 194.156.123.14 |
93 | 1 | 0.03% | 1 | 0.06% | 9 | 0.06% | 1 | 0.54% | 194.35.113.118 |
94 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 197.bl.bot.semrush.com |
95 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | 198.235.24.182 |
96 | 1 | 0.03% | 1 | 0.06% | 8 | 0.06% | 1 | 0.54% | 200.bl.bot.semrush.com |
97 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | 205.210.31.25 |
98 | 1 | 0.03% | 1 | 0.06% | 3 | 0.02% | 1 | 0.54% | 212.49.102.254 |
99 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 216.244.66.196 |
100 | 1 | 0.03% | 1 | 0.06% | 134 | 0.94% | 1 | 0.54% | 216.244.66.243 |
101 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | 222.79.104.23 |
102 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 27.25.141.199 |
103 | 1 | 0.03% | 1 | 0.06% | 10 | 0.07% | 1 | 0.54% | 3-210-223-61.crawl.amazonbot.amazon |
104 | 1 | 0.03% | 1 | 0.06% | 10 | 0.07% | 1 | 0.54% | 3-94-40-182.crawl.amazonbot.amazon |
105 | 1 | 0.03% | 1 | 0.06% | 10 | 0.07% | 1 | 0.54% | 34-206-193-60.crawl.amazonbot.amazon |
106 | 1 | 0.03% | 1 | 0.06% | 10 | 0.07% | 1 | 0.54% | 34-239-197-197.crawl.amazonbot.amazon |
107 | 1 | 0.03% | 1 | 0.06% | 10 | 0.07% | 1 | 0.54% | 35-169-240-53.crawl.amazonbot.amazon |
108 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | 36.41.75.167 |
109 | 1 | 0.03% | 1 | 0.06% | 132 | 0.93% | 1 | 0.54% | 4.227.36.59 |
110 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | 43.128.100.206 |
111 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | 43.130.16.140 |
112 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | 43.156.109.53 |
113 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | 43.163.8.148 |
114 | 1 | 0.03% | 1 | 0.06% | 8 | 0.06% | 1 | 0.54% | 45.134.253.76 |
115 | 1 | 0.03% | 1 | 0.06% | 10 | 0.07% | 1 | 0.54% | 45.140.53.216 |
116 | 1 | 0.03% | 1 | 0.06% | 7 | 0.05% | 1 | 0.54% | 45.142.253.31 |
117 | 1 | 0.03% | 1 | 0.06% | 1 | 0.00% | 0 | 0.00% | 47.84.144.207 |
118 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | 49.51.195.195 |
119 | 1 | 0.03% | 1 | 0.06% | 10 | 0.07% | 1 | 0.54% | 5.183.130.172 |
120 | 1 | 0.03% | 1 | 0.06% | 10 | 0.07% | 1 | 0.54% | 52-204-89-12.crawl.amazonbot.amazon |
121 | 1 | 0.03% | 1 | 0.06% | 10 | 0.07% | 1 | 0.54% | 52-45-77-169.crawl.amazonbot.amazon |
122 | 1 | 0.03% | 1 | 0.06% | 10 | 0.07% | 1 | 0.54% | 52-71-216-196.crawl.amazonbot.amazon |
123 | 1 | 0.03% | 1 | 0.06% | 10 | 0.07% | 1 | 0.54% | 54-197-114-76.crawl.amazonbot.amazon |
124 | 1 | 0.03% | 1 | 0.06% | 10 | 0.07% | 1 | 0.54% | 54-225-148-123.crawl.amazonbot.amazon |
125 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 54-80-73-122.crawl.amazonbot.amazon |
126 | 1 | 0.03% | 1 | 0.06% | 119 | 0.83% | 1 | 0.54% | 57.141.0.16 |
127 | 1 | 0.03% | 1 | 0.06% | 171 | 1.20% | 1 | 0.54% | 57.141.0.23 |
128 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 1 | 0.54% | 59-115-153-91.dynamic-ip.hinet.net |
129 | 1 | 0.03% | 1 | 0.06% | 10 | 0.07% | 1 | 0.54% | 77.94.1.134 |
130 | 1 | 0.03% | 1 | 0.06% | 9 | 0.06% | 1 | 0.54% | 81.22.44.85 |
131 | 1 | 0.03% | 1 | 0.06% | 9 | 0.06% | 1 | 0.54% | 82-147-84-246.vpsdedic.ru |
132 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 87-250-224-78.spider.yandex.com |
133 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-72-205.googlebot.com |
134 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-77-44.googlebot.com |
135 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-77-45.googlebot.com |
136 | 1 | 0.03% | 1 | 0.06% | 7 | 0.05% | 1 | 0.54% | dyn216-8-157-100.hsia.mnsi.net |
137 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-3-84-215-142.compute-1.amazonaws.com |
138 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | ec2-47-128-53-91.ap-southeast-1.compute.amazonaws.com |
139 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | edc48.daten-de.com |
140 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | exit-03.tor.r0cket.net |
141 | 1 | 0.03% | 1 | 0.06% | 21 | 0.15% | 0 | 0.00% | google-proxy-64-233-173-20.google.com |
142 | 1 | 0.03% | 1 | 0.06% | 17 | 0.12% | 1 | 0.54% | ipb21810df.dynamic.kabel-deutschland.de |
143 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | linux07.r00tbase.de |
144 | 1 | 0.03% | 1 | 0.06% | 119 | 0.84% | 1 | 0.54% | msnbot-52-167-144-203.search.msn.com |
145 | 1 | 0.03% | 1 | 0.06% | 113 | 0.80% | 1 | 0.54% | ns3018331.ip-149-202-86.eu |
146 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.54% | ns3020050.ip-54-38-192.eu |
147 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | ns31051771.ip-54-38-85.eu |
148 | 1 | 0.03% | 1 | 0.06% | 112 | 0.79% | 1 | 0.54% | ns371741.ip-94-23-203.eu |
149 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | ns5011471.ip-15-235-15.net |
150 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | petalbot-114-119-129-82.petalsearch.com |
151 | 1 | 0.03% | 1 | 0.06% | 2 | 0.01% | 1 | 0.54% | petalbot-114-119-138-151.petalsearch.com |
152 | 1 | 0.03% | 1 | 0.06% | 7 | 0.05% | 1 | 0.54% | pool-99-238-199-231.cpe.net.cable.rogers.com |
153 | 1 | 0.03% | 1 | 0.06% | 3 | 0.02% | 1 | 0.54% | proxy-ca016-ext2.a.ahrefs.com |
154 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | unn-154-47-30-59.datapacket.com |
155 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | unn-212-102-33-89.cdn77.com |
156 | 1 | 0.03% | 1 | 0.06% | 1 | 0.01% | 1 | 0.54% | vmd150063.contaboserver.net |
157 | 1 | 0.03% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | vmi1533339.contaboserver.net |
158 | 1 | 0.03% | 1 | 0.06% | 23 | 0.16% | 1 | 0.54% | vmi2231171.contaboserver.net |
Top 158 of 158 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 270 | 6.79% | 262 | 16.20% | 2769 | 19.49% | 9 | 4.86% | 99-140-235-155.lightspeed.hstntx.sbcglobal.net |
2 | 416 | 10.45% | 403 | 24.92% | 2281 | 16.05% | 5 | 2.70% | pool-68-134-116-79.bltmmd.fios.verizon.net |
3 | 109 | 2.74% | 86 | 5.32% | 1607 | 11.31% | 6 | 3.24% | c-73-169-216-101.hsd1.wa.comcast.net |
4 | 150 | 3.77% | 141 | 8.72% | 1322 | 9.30% | 4 | 2.16% | c-67-185-211-8.hsd1.wa.comcast.net |
5 | 140 | 3.52% | 126 | 7.79% | 1177 | 8.28% | 5 | 2.70% | 99-78-69-148.lightspeed.nsvltn.sbcglobal.net |
6 | 70 | 1.76% | 70 | 4.33% | 805 | 5.66% | 6 | 3.24% | 78.138.127.62 |
7 | 104 | 2.61% | 80 | 4.95% | 441 | 3.10% | 10 | 5.41% | 125-238-115-73-fibre.sparkbb.co.nz |
8 | 84 | 2.11% | 71 | 4.39% | 362 | 2.55% | 4 | 2.16% | syn-076-033-003-160.res.spectrum.com |
9 | 20 | 0.50% | 20 | 1.24% | 268 | 1.88% | 2 | 1.08% | mm-15-41-215-37.mfilial.dynamic.pppoe.byfly.by |
10 | 39 | 0.98% | 38 | 2.35% | 195 | 1.37% | 1 | 0.54% | p5dc310e3.dip0.t-ipconnect.de |
11 | 28 | 0.70% | 27 | 1.67% | 183 | 1.29% | 1 | 0.54% | 37.79.33.66 |
12 | 20 | 0.50% | 20 | 1.24% | 179 | 1.26% | 2 | 1.08% | ns338645.ip-5-196-78.eu |
13 | 1 | 0.03% | 1 | 0.06% | 171 | 1.20% | 1 | 0.54% | 57.141.0.23 |
14 | 1 | 0.03% | 1 | 0.06% | 134 | 0.94% | 1 | 0.54% | 216.244.66.243 |
15 | 1 | 0.03% | 1 | 0.06% | 132 | 0.93% | 1 | 0.54% | 4.227.36.59 |
16 | 1 | 0.03% | 1 | 0.06% | 119 | 0.84% | 1 | 0.54% | msnbot-52-167-144-203.search.msn.com |
17 | 1 | 0.03% | 1 | 0.06% | 119 | 0.83% | 1 | 0.54% | 57.141.0.16 |
18 | 1 | 0.03% | 1 | 0.06% | 113 | 0.80% | 1 | 0.54% | ns3018331.ip-149-202-86.eu |
19 | 1 | 0.03% | 1 | 0.06% | 112 | 0.79% | 1 | 0.54% | ns371741.ip-94-23-203.eu |
20 | 10 | 0.25% | 10 | 0.62% | 89 | 0.63% | 1 | 0.54% | 109.206.181.70.serverel.net |
21 | 9 | 0.23% | 9 | 0.56% | 73 | 0.51% | 1 | 0.54% | 185.155.233.106 |
22 | 9 | 0.23% | 9 | 0.56% | 73 | 0.51% | 1 | 0.54% | static.113.95.76.144.clients.your-server.de |
23 | 9 | 0.23% | 9 | 0.56% | 72 | 0.51% | 1 | 0.54% | 146.70.181.235 |
24 | 6 | 0.15% | 6 | 0.37% | 61 | 0.43% | 2 | 1.08% | ns3241799.ip-57-129-59.eu |
25 | 2 | 0.05% | 1 | 0.06% | 61 | 0.43% | 1 | 0.54% | 221.229.106.25 |
26 | 13 | 0.33% | 11 | 0.68% | 60 | 0.42% | 1 | 0.54% | 158.ne.business.static.dsci-net.com |
27 | 7 | 0.18% | 7 | 0.43% | 56 | 0.40% | 1 | 0.54% | 111-240-193-182.dynamic-ip.hinet.net |
28 | 552 | 13.87% | 5 | 0.31% | 55 | 0.39% | 2 | 1.08% | 20.14.137.75 |
29 | 464 | 11.66% | 2 | 0.12% | 44 | 0.31% | 1 | 0.54% | 172.167.5.155 |
30 | 8 | 0.20% | 7 | 0.43% | 44 | 0.31% | 1 | 0.54% | syn-097-081-184-014.res.spectrum.com |
31 | 5 | 0.13% | 5 | 0.31% | 42 | 0.30% | 1 | 0.54% | 89.221.217.206 |
