Usage Statistics for thegiantess.com

Summary Period: December 2024
Generated 03-Dec-2024 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3979
Total Files 1617
Total Pages 2905
Total Visits 185
Total KBytes 14212
Total Unique Sites 158
Total Unique URLs 226
Total Unique Referrers 35
Total Unique User Agents 129
. Avg Max
Hits per Hour 55 946
Hits per Day 1326 2744
Files per Day 539 1078
Pages per Day 968 1987
Sites per Day 52 102
Visits per Day 61 112
KBytes per Day 4737 9186
Hits by Response Code
Code 200 - OK 40.64% 1617
Code 301 - Moved Permanently 0.03% 1
Code 302 - Found 0.68% 27
Code 304 - Not Modified 0.53% 21
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 58.11% 2312

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2744 68.96% 1078 66.67% 1987 68.40% 112 60.54% 102 64.56% 9186 64.63%
2 1142 28.70% 459 28.39% 867 29.85% 53 28.65% 47 29.75% 4145 29.17%
3 93 2.34% 80 4.95% 51 1.76% 21 11.35% 24 15.19% 881 6.20%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 166 4.17% 48 144 8.91% 30 91 3.13% 472 1415 9.96%
1 24 72 1.81% 23 70 4.33% 10 31 1.07% 152 455 3.20%
2 70 210 5.28% 66 199 12.31% 15 45 1.55% 349 1048 7.37%
3 17 51 1.28% 15 46 2.84% 13 39 1.34% 101 302 2.13%
4 34 104 2.61% 30 92 5.69% 17 51 1.76% 407 1220 8.58%
5 4 13 0.33% 4 13 0.80% 4 12 0.41% 60 180 1.27%
6 15 45 1.13% 9 28 1.73% 3 9 0.31% 137 412 2.90%
7 6 19 0.48% 5 15 0.93% 4 13 0.45% 40 120 0.85%
8 1 3 0.08% 1 3 0.19% 1 3 0.10% 3 10 0.07%
9 315 946 23.77% 16 48 2.97% 298 895 30.81% 123 368 2.59%
10 111 335 8.42% 4 14 0.87% 110 331 11.39% 41 123 0.87%
11 3 11 0.28% 3 11 0.68% 0 0 0.00% 5 16 0.12%
12 9 29 0.73% 9 28 1.73% 1 3 0.10% 61 184 1.30%
13 8 25 0.63% 7 22 1.36% 5 17 0.59% 54 161 1.13%
14 59 178 4.47% 56 168 10.39% 11 35 1.20% 306 918 6.46%
15 26 79 1.99% 25 76 4.70% 9 27 0.93% 276 829 5.83%
16 23 70 1.76% 21 64 3.96% 18 54 1.86% 399 1198 8.43%
17 13 40 1.01% 11 35 2.16% 9 27 0.93% 169 506 3.56%
18 25 76 1.91% 23 69 4.27% 12 38 1.31% 246 738 5.19%
19 24 73 1.83% 21 65 4.02% 15 47 1.62% 388 1165 8.19%
20 85 257 6.46% 25 77 4.76% 68 206 7.09% 208 625 4.40%
21 142 427 10.73% 16 48 2.97% 133 401 13.80% 119 357 2.51%
22 180 542 13.62% 26 78 4.82% 166 498 17.14% 236 709 4.99%
23 69 208 5.23% 68 204 12.62% 10 32 1.10% 384 1153 8.11%

Top 95 of 226 Total URLs
# Hits KBytes URL
1 139 3.49% 2079 14.63% /phpBB3/viewforum.php
2 98 2.46% 890 6.26% /phpBB3/
3 98 2.46% 1059 7.45% /phpBB3/viewtopic.php
4 83 2.09% 512 3.60% /phpBB3/memberlist.php
5 76 1.91% 1581 11.13% /phpBB3/download/file.php
6 42 1.06% 115 0.81% /
7 41 1.03% 319 2.25% /phpBB3/ucp.php
8 32 0.80% 87 0.61% /wp-login.php
9 23 0.58% 1 0.01% /phpBB3/app.php/cron/cron.task.core.tidy_sessions
10 21 0.53% 331 2.33% /phpBB3/posting.php
11 16 0.40% 1 0.00% /phpBB3/app.php/cron/cron.task.core.queue
12 16 0.40% 0 0.00% /robots.txt
13 15 0.38% 1 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_cache
14 14 0.35% 151 1.06% /FanFics/viewstory.php
15 14 0.35% 35 0.25% /phpBB3/styles/prosilver/theme/normalize.css
16 13 0.33% 1 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_search
17 13 0.33% 63 0.45% /phpBB3/styles/prosilver/theme/colours.css
18 13 0.33% 21 0.15% /phpBB3/styles/prosilver/theme/cp.css
19 13 0.33% 29 0.21% /phpBB3/styles/prosilver/theme/responsive.css
20 13 0.33% 4 0.02% /phpBB3/styles/prosilver/theme/stylesheet.css
21 12 0.30% 11 0.08% /phpBB3/styles/prosilver/theme/base.css
22 12 0.30% 40 0.28% /phpBB3/styles/prosilver/theme/content.css
23 12 0.30% 9 0.06% /phpBB3/styles/prosilver/theme/icons.css
24 12 0.30% 13 0.09% /phpBB3/styles/prosilver/theme/links.css
25 12 0.30% 5 0.04% /phpBB3/styles/prosilver/theme/utilities.css
26 11 0.28% 76 0.53% /phpBB3/assets/css/font-awesome.min.css
27 11 0.28% 754 5.30% /phpBB3/assets/fonts/fontawesome-webfont.woff2
28 11 0.28% 330 2.32% /phpBB3/assets/javascript/jquery-3.4.1.min.js
29 11 0.28% 52 0.37% /phpBB3/styles/prosilver/theme/common.css
30 11 0.28% 21 0.15% /phpBB3/styles/prosilver/theme/forms.css
31 10 0.25% 4 0.03% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_common.min.css
32 10 0.25% 10 0.07% /phpBB3/styles/prosilver/theme/buttons.css
33 9 0.23% 108 0.76% /phpBB3/assets/javascript/core.js
34 9 0.23% 8 0.05% /phpBB3/ext/vse/abbc3/styles/all/template/js/abbc3.min.js
35 9 0.23% 33 0.24% /phpBB3/styles/prosilver/template/ajax.js
36 8 0.20% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_warnings
37 8 0.20% 53 0.37% /phpBB3/styles/prosilver/template/forum_fn.js
38 6 0.15% 3 0.02% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_posting.min.css
39 6 0.15% 3 0.02% /phpBB3/styles/prosilver/theme/plupload.css
40 4 0.10% 0 0.00% /phpBB3/app.php/cron/cron.task.core.prune_notifications
41 4 0.10% 24 0.17% /phpBB3/assets/javascript/plupload.js
42 4 0.10% 0 0.00% /phpBB3/styles/prosilver/theme/en_us/stylesheet.css
43 4 0.10% 8 0.06% /phpBB3/styles/we_universal/theme/colours.css
44 4 0.10% 9 0.06% /phpBB3/styles/we_universal/theme/common.css
45 4 0.10% 14 0.10% /phpBB3/styles/we_universal/theme/content.css
46 4 0.10% 4 0.03% /phpBB3/styles/we_universal/theme/cp.css
47 4 0.10% 5 0.04% /phpBB3/styles/we_universal/theme/custom.css
48 4 0.10% 5 0.04% /phpBB3/styles/we_universal/theme/forms.css
49 4 0.10% 7 0.05% /phpBB3/styles/we_universal/theme/responsive.css
50 3 0.08% 3 0.02% /bbcwbx/styles/prosilver/theme/base.css
51 3 0.08% 3 0.02% /bbcwbx/styles/prosilver/theme/buttons.css
52 3 0.08% 14 0.10% /bbcwbx/styles/prosilver/theme/common.css
53 3 0.08% 10 0.07% /bbcwbx/styles/prosilver/theme/content.css
54 3 0.08% 5 0.03% /bbcwbx/styles/prosilver/theme/cp.css
55 3 0.08% 3 0.02% /bbcwbx/styles/prosilver/theme/links.css
56 3 0.08% 8 0.05% /bbcwbx/styles/prosilver/theme/normalize.css
57 3 0.08% 1 0.01% /bbcwbx/styles/prosilver/theme/stylesheet.css
58 3 0.08% 1 0.01% /bbcwbx/styles/prosilver/theme/utilities.css
59 3 0.08% 11 0.08% /phpBB3/assets/javascript/editor.js
60 3 0.08% 113 0.79% /phpBB3/assets/plupload/plupload.full.min.js
61 3 0.08% 4 0.03% /test.php
62 2 0.05% 14 0.10% /bbcwbx/assets/css/font-awesome.min.css
63 2 0.05% 151 1.06% /bbcwbx/assets/fonts/fontawesome-webfont.woff2
64 2 0.05% 25 0.18% /bbcwbx/assets/javascript/core.js
65 2 0.05% 66 0.46% /bbcwbx/assets/javascript/jquery.min.js
66 2 0.05% 0 0.00% /bbcwbx/cron.php
67 2 0.05% 0 0.00% /bbcwbx/ext/phpbb/pages/styles/prosilver/theme/pages_common.css
68 2 0.05% 1 0.00% /bbcwbx/ext/phpbb/pages/styles/prosilver/theme/pages_controller.css
69 2 0.05% 2 0.01% /bbcwbx/ext/vse/abbc3/styles/all/template/js/abbc3.min.js
70 2 0.05% 1 0.01% /bbcwbx/ext/vse/abbc3/styles/all/theme/abbc3_common.min.css
71 2 0.05% 7 0.05% /bbcwbx/styles/prosilver/template/ajax.js
72 2 0.05% 13 0.09% /bbcwbx/styles/prosilver/template/forum_fn.js
73 2 0.05% 10 0.07% /bbcwbx/styles/prosilver/theme/colours.css
74 2 0.05% 0 0.00% /bbcwbx/styles/prosilver/theme/en/stylesheet.css
75 2 0.05% 4 0.03% /bbcwbx/styles/prosilver/theme/forms.css
76 2 0.05% 1 0.01% /bbcwbx/styles/prosilver/theme/icons.css
77 2 0.05% 5 0.03% /bbcwbx/styles/prosilver/theme/responsive.css
78 2 0.05% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_plupload
79 2 0.05% 0 0.00% /phpBB3/styles/prosilver/theme/en/stylesheet.css
80 1 0.03% 1 0.01% /assets/
81 1 0.03% 17 0.12% /bbcwbx/app.php/installing
82 1 0.03% 11 0.08% /bbcwbx/app.php/uninstall
83 1 0.03% 16 0.11% /bbcwbx/app.php/upgrade
84 1 0.03% 3 0.02% /delaguerre/sounds/sounds.html
85 1 0.03% 171 1.20% /e699482d-China-Personalized-Ie3-6poles-4kw-Series-Premium-Efficiency-AC-Induction-Electric-Motor-538958.html
86 1 0.03% 119 0.83% /e699v35maq-China-3-60-75-Hz-or-3-100Hz-IP55-IC416-Ybbp-Series-Flameproof-Variable-Frequency-Speed-Control-Three-Phase-Asynchronous-Motor-14126404.html
87 1 0.03% 113 0.80% /en/10-swords
88 1 0.03% 132 0.93% /en/31-earrings
89 1 0.03% 112 0.79% /ggsy/who-won-the-2013/postcards-from-exeter.html
90 1 0.03% 2 0.01% /oss/repo/ppc64/
91 1 0.03% 3 0.02% /pots.php
92 1 0.03% 1 0.01% /test.php/wp-content/uploads/wp_live_chat/abruzi.php
93 1 0.03% 134 0.94% /v19947cat5-Low-Price-Xylitol-CAS-87-99-0-19938764.html
94 1 0.03% 119 0.84% /v199w51f4-Factory-Aluminum-Grill-Design-Motor-Roller-Shutter-Door-Price-2678031.html
95 1 0.03% 0 0.00% /xmlrpc.php

Top 95 of 226 Total URLs By KBytes
# Hits KBytes URL
1 139 3.49% 2079 14.63% /phpBB3/viewforum.php
2 76 1.91% 1581 11.13% /phpBB3/download/file.php
3 98 2.46% 1059 7.45% /phpBB3/viewtopic.php
4 98 2.46% 890 6.26% /phpBB3/
5 11 0.28% 754 5.30% /phpBB3/assets/fonts/fontawesome-webfont.woff2
6 83 2.09% 512 3.60% /phpBB3/memberlist.php
7 21 0.53% 331 2.33% /phpBB3/posting.php
8 11 0.28% 330 2.32% /phpBB3/assets/javascript/jquery-3.4.1.min.js
9 41 1.03% 319 2.25% /phpBB3/ucp.php
10 1 0.03% 171 1.20% /e699482d-China-Personalized-Ie3-6poles-4kw-Series-Premium-Efficiency-AC-Induction-Electric-Motor-538958.html
11 14 0.35% 151 1.06% /FanFics/viewstory.php
12 2 0.05% 151 1.06% /bbcwbx/assets/fonts/fontawesome-webfont.woff2
13 1 0.03% 134 0.94% /v19947cat5-Low-Price-Xylitol-CAS-87-99-0-19938764.html
14 1 0.03% 132 0.93% /en/31-earrings
15 1 0.03% 119 0.84% /v199w51f4-Factory-Aluminum-Grill-Design-Motor-Roller-Shutter-Door-Price-2678031.html
16 1 0.03% 119 0.83% /e699v35maq-China-3-60-75-Hz-or-3-100Hz-IP55-IC416-Ybbp-Series-Flameproof-Variable-Frequency-Speed-Control-Three-Phase-Asynchronous-Motor-14126404.html
17 42 1.06% 115 0.81% /
18 1 0.03% 113 0.80% /en/10-swords
19 3 0.08% 113 0.79% /phpBB3/assets/plupload/plupload.full.min.js
20 1 0.03% 112 0.79% /ggsy/who-won-the-2013/postcards-from-exeter.html
21 9 0.23% 108 0.76% /phpBB3/assets/javascript/core.js
22 32 0.80% 87 0.61% /wp-login.php
23 11 0.28% 76 0.53% /phpBB3/assets/css/font-awesome.min.css
24 2 0.05% 66 0.46% /bbcwbx/assets/javascript/jquery.min.js
25 13 0.33% 63 0.45% /phpBB3/styles/prosilver/theme/colours.css
26 8 0.20% 53 0.37% /phpBB3/styles/prosilver/template/forum_fn.js
27 11 0.28% 52 0.37% /phpBB3/styles/prosilver/theme/common.css
28 12 0.30% 40 0.28% /phpBB3/styles/prosilver/theme/content.css
29 14 0.35% 35 0.25% /phpBB3/styles/prosilver/theme/normalize.css
30 9 0.23% 33 0.24% /phpBB3/styles/prosilver/template/ajax.js
31 13 0.33% 29 0.21% /phpBB3/styles/prosilver/theme/responsive.css
32 2 0.05% 25 0.18% /bbcwbx/assets/javascript/core.js
33 4 0.10% 24 0.17% /phpBB3/assets/javascript/plupload.js
34 13 0.33% 21 0.15% /phpBB3/styles/prosilver/theme/cp.css
35 11 0.28% 21 0.15% /phpBB3/styles/prosilver/theme/forms.css
36 1 0.03% 17 0.12% /bbcwbx/app.php/installing
37 1 0.03% 16 0.11% /bbcwbx/app.php/upgrade
38 4 0.10% 14 0.10% /phpBB3/styles/we_universal/theme/content.css
39 3 0.08% 14 0.10% /bbcwbx/styles/prosilver/theme/common.css
40 2 0.05% 14 0.10% /bbcwbx/assets/css/font-awesome.min.css
41 2 0.05% 13 0.09% /bbcwbx/styles/prosilver/template/forum_fn.js
42 12 0.30% 13 0.09% /phpBB3/styles/prosilver/theme/links.css
43 12 0.30% 11 0.08% /phpBB3/styles/prosilver/theme/base.css
44 3 0.08% 11 0.08% /phpBB3/assets/javascript/editor.js
45 1 0.03% 11 0.08% /bbcwbx/app.php/uninstall
46 3 0.08% 10 0.07% /bbcwbx/styles/prosilver/theme/content.css
47 10 0.25% 10 0.07% /phpBB3/styles/prosilver/theme/buttons.css
48 2 0.05% 10 0.07% /bbcwbx/styles/prosilver/theme/colours.css
49 4 0.10% 9 0.06% /phpBB3/styles/we_universal/theme/common.css
50 12 0.30% 9 0.06% /phpBB3/styles/prosilver/theme/icons.css
51 4 0.10% 8 0.06% /phpBB3/styles/we_universal/theme/colours.css
52 9 0.23% 8 0.05% /phpBB3/ext/vse/abbc3/styles/all/template/js/abbc3.min.js
53 3 0.08% 8 0.05% /bbcwbx/styles/prosilver/theme/normalize.css
54 2 0.05% 7 0.05% /bbcwbx/styles/prosilver/template/ajax.js
55 4 0.10% 7 0.05% /phpBB3/styles/we_universal/theme/responsive.css
56 12 0.30% 5 0.04% /phpBB3/styles/prosilver/theme/utilities.css
57 4 0.10% 5 0.04% /phpBB3/styles/we_universal/theme/forms.css
58 4 0.10% 5 0.04% /phpBB3/styles/we_universal/theme/custom.css
59 3 0.08% 5 0.03% /bbcwbx/styles/prosilver/theme/cp.css
60 2 0.05% 5 0.03% /bbcwbx/styles/prosilver/theme/responsive.css
61 3 0.08% 4 0.03% /test.php
62 4 0.10% 4 0.03% /phpBB3/styles/we_universal/theme/cp.css
63 10 0.25% 4 0.03% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_common.min.css
64 2 0.05% 4 0.03% /bbcwbx/styles/prosilver/theme/forms.css
65 13 0.33% 4 0.02% /phpBB3/styles/prosilver/theme/stylesheet.css
66 3 0.08% 3 0.02% /bbcwbx/styles/prosilver/theme/links.css
67 6 0.15% 3 0.02% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_posting.min.css
68 3 0.08% 3 0.02% /bbcwbx/styles/prosilver/theme/buttons.css
69 1 0.03% 3 0.02% /pots.php
70 1 0.03% 3 0.02% /delaguerre/sounds/sounds.html
71 3 0.08% 3 0.02% /bbcwbx/styles/prosilver/theme/base.css
72 6 0.15% 3 0.02% /phpBB3/styles/prosilver/theme/plupload.css
73 2 0.05% 2 0.01% /bbcwbx/ext/vse/abbc3/styles/all/template/js/abbc3.min.js
74 1 0.03% 2 0.01% /oss/repo/ppc64/
75 1 0.03% 1 0.01% /test.php/wp-content/uploads/wp_live_chat/abruzi.php
76 2 0.05% 1 0.01% /bbcwbx/styles/prosilver/theme/icons.css
77 2 0.05% 1 0.01% /bbcwbx/ext/vse/abbc3/styles/all/theme/abbc3_common.min.css
78 3 0.08% 1 0.01% /bbcwbx/styles/prosilver/theme/utilities.css
79 1 0.03% 1 0.01% /assets/
80 23 0.58% 1 0.01% /phpBB3/app.php/cron/cron.task.core.tidy_sessions
81 3 0.08% 1 0.01% /bbcwbx/styles/prosilver/theme/stylesheet.css
82 16 0.40% 1 0.00% /phpBB3/app.php/cron/cron.task.core.queue
83 15 0.38% 1 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_cache
84 13 0.33% 1 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_search
85 2 0.05% 1 0.00% /bbcwbx/ext/phpbb/pages/styles/prosilver/theme/pages_controller.css
86 16 0.40% 0 0.00% /robots.txt
87 1 0.03% 0 0.00% /xmlrpc.php
88 2 0.05% 0 0.00% /bbcwbx/ext/phpbb/pages/styles/prosilver/theme/pages_common.css
89 4 0.10% 0 0.00% /phpBB3/styles/prosilver/theme/en_us/stylesheet.css
90 8 0.20% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_warnings
91 2 0.05% 0 0.00% /bbcwbx/styles/prosilver/theme/en/stylesheet.css
92 2 0.05% 0 0.00% /phpBB3/styles/prosilver/theme/en/stylesheet.css
93 4 0.10% 0 0.00% /phpBB3/app.php/cron/cron.task.core.prune_notifications
94 2 0.05% 0 0.00% /bbcwbx/cron.php
95 2 0.05% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_plupload

Top 23 of 23 Total Entry Pages
# Hits Visits URL
1 98 2.46% 39 22.29% /phpBB3/
2 42 1.06% 33 18.86% /
3 139 3.49% 30 17.14% /phpBB3/viewforum.php
4 83 2.09% 22 12.57% /phpBB3/memberlist.php
5 32 0.80% 17 9.71% /wp-login.php
6 14 0.35% 14 8.00% /FanFics/viewstory.php
7 41 1.03% 3 1.71% /phpBB3/ucp.php
8 98 2.46% 2 1.14% /phpBB3/viewtopic.php
9 1 0.03% 1 0.57% /bbcwbx/app.php/installing
10 1 0.03% 1 0.57% /bbcwbx/app.php/uninstall
11 1 0.03% 1 0.57% /bbcwbx/app.php/upgrade
12 1 0.03% 1 0.57% /delaguerre/sounds/sounds.html
13 1 0.03% 1 0.57% /e699482d-China-Personalized-Ie3-6poles-4kw-Series-Premium-Efficiency-AC-Induction-Electric-Motor-538958.html
14 1 0.03% 1 0.57% /e699v35maq-China-3-60-75-Hz-or-3-100Hz-IP55-IC416-Ybbp-Series-Flameproof-Variable-Frequency-Speed-Control-Three-Phase-Asynchronous-Motor-14126404.html
15 1 0.03% 1 0.57% /en/10-swords
16 1 0.03% 1 0.57% /en/31-earrings
17 1 0.03% 1 0.57% /ggsy/who-won-the-2013/postcards-from-exeter.html
18 1 0.03% 1 0.57% /oss/repo/ppc64/
19 21 0.53% 1 0.57% /phpBB3/posting.php
20 1 0.03% 1 0.57% /pots.php
21 1 0.03% 1 0.57% /v19947cat5-Low-Price-Xylitol-CAS-87-99-0-19938764.html
22 1 0.03% 1 0.57% /v199w51f4-Factory-Aluminum-Grill-Design-Motor-Roller-Shutter-Door-Price-2678031.html
23 1 0.03% 1 0.57% /xmlrpc.php

Top 21 of 21 Total Exit Pages
# Hits Visits URL
1 139 3.49% 52 32.70% /phpBB3/viewforum.php
2 42 1.06% 23 14.47% /
3 83 2.09% 18 11.32% /phpBB3/memberlist.php
4 32 0.80% 17 10.69% /wp-login.php
5 98 2.46% 11 6.92% /phpBB3/viewtopic.php
6 41 1.03% 10 6.29% /phpBB3/ucp.php
7 14 0.35% 7 4.40% /FanFics/viewstory.php
8 98 2.46% 7 4.40% /phpBB3/
9 2 0.05% 2 1.26% /bbcwbx/cron.php
10 1 0.03% 1 0.63% /bbcwbx/app.php/installing
11 1 0.03% 1 0.63% /delaguerre/sounds/sounds.html
12 1 0.03% 1 0.63% /e699482d-China-Personalized-Ie3-6poles-4kw-Series-Premium-Efficiency-AC-Induction-Electric-Motor-538958.html
13 1 0.03% 1 0.63% /e699v35maq-China-3-60-75-Hz-or-3-100Hz-IP55-IC416-Ybbp-Series-Flameproof-Variable-Frequency-Speed-Control-Three-Phase-Asynchronous-Motor-14126404.html
14 1 0.03% 1 0.63% /ggsy/who-won-the-2013/postcards-from-exeter.html
15 1 0.03% 1 0.63% /oss/repo/ppc64/
16 76 1.91% 1 0.63% /phpBB3/download/file.php
17 21 0.53% 1 0.63% /phpBB3/posting.php
18 1 0.03% 1 0.63% /pots.php
19 1 0.03% 1 0.63% /v19947cat5-Low-Price-Xylitol-CAS-87-99-0-19938764.html
20 1 0.03% 1 0.63% /v199w51f4-Factory-Aluminum-Grill-Design-Motor-Roller-Shutter-Door-Price-2678031.html
21 1 0.03% 1 0.63% /xmlrpc.php

Top 158 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 552 13.87% 5 0.31% 55 0.39% 2 1.08% 20.14.137.75
2 464 11.66% 2 0.12% 44 0.31% 1 0.54% 172.167.5.155
3 416 10.45% 403 24.92% 2281 16.05% 5 2.70% pool-68-134-116-79.bltmmd.fios.verizon.net
4 354 8.90% 0 0.00% 31 0.22% 1 0.54% 146.70.160.214
5 299 7.51% 1 0.06% 28 0.20% 1 0.54% 188.95.65.43
6 270 6.79% 262 16.20% 2769 19.49% 9 4.86% 99-140-235-155.lightspeed.hstntx.sbcglobal.net
7 211 5.30% 2 0.12% 21 0.15% 1 0.54% unn-149-102-230-131.datapacket.com
8 206 5.18% 1 0.06% 19 0.14% 1 0.54% unn-156-146-33-76.cdn77.com
9 150 3.77% 141 8.72% 1322 9.30% 4 2.16% c-67-185-211-8.hsd1.wa.comcast.net
10 140 3.52% 126 7.79% 1177 8.28% 5 2.70% 99-78-69-148.lightspeed.nsvltn.sbcglobal.net
11 115 2.89% 0 0.00% 10 0.07% 1 0.54% unn-138-199-19-165.datapacket.com
12 109 2.74% 86 5.32% 1607 11.31% 6 3.24% c-73-169-216-101.hsd1.wa.comcast.net
13 104 2.61% 80 4.95% 441 3.10% 10 5.41% 125-238-115-73-fibre.sparkbb.co.nz
14 84 2.11% 71 4.39% 362 2.55% 4 2.16% syn-076-033-003-160.res.spectrum.com
15 70 1.76% 70 4.33% 805 5.66% 6 3.24% 78.138.127.62
16 39 0.98% 38 2.35% 195 1.37% 1 0.54% p5dc310e3.dip0.t-ipconnect.de
17 36 0.90% 2 0.12% 6 0.04% 1 0.54% unn-169-150-201-132.datapacket.com
18 28 0.70% 27 1.67% 183 1.29% 1 0.54% 37.79.33.66
19 20 0.50% 20 1.24% 268 1.88% 2 1.08% mm-15-41-215-37.mfilial.dynamic.pppoe.byfly.by
20 20 0.50% 20 1.24% 179 1.26% 2 1.08% ns338645.ip-5-196-78.eu
21 16 0.40% 1 0.06% 3 0.02% 1 0.54% 195.78.54.115
22 13 0.33% 11 0.68% 60 0.42% 1 0.54% 158.ne.business.static.dsci-net.com
23 11 0.28% 6 0.37% 29 0.20% 1 0.54% 104.234.138.89
24 10 0.25% 10 0.62% 89 0.63% 1 0.54% 109.206.181.70.serverel.net
25 9 0.23% 9 0.56% 72 0.51% 1 0.54% 146.70.181.235
26 9 0.23% 9 0.56% 73 0.51% 1 0.54% 185.155.233.106
27 9 0.23% 9 0.56% 73 0.51% 1 0.54% static.113.95.76.144.clients.your-server.de
28 8 0.20% 7 0.43% 44 0.31% 1 0.54% syn-097-081-184-014.res.spectrum.com
29 7 0.18% 7 0.43% 56 0.40% 1 0.54% 111-240-193-182.dynamic-ip.hinet.net
30 6 0.15% 6 0.37% 61 0.43% 2 1.08% ns3241799.ip-57-129-59.eu
31 5 0.13% 5 0.31% 39 0.27% 1 0.54% 209.205.204.202
32 5 0.13% 5 0.31% 42 0.30% 1 0.54% 89.221.217.206
33 4 0.10% 4 0.25% 11 0.08% 1 0.54% ip126.ip-23-105-145.mpp.ny.com
34 4 0.10% 4 0.25% 38 0.27% 1 0.54% pool-99-254-57-236.cpe.net.cable.rogers.com
35 3 0.08% 2 0.12% 3 0.02% 1 0.54% 103.149.13.164
36 3 0.08% 3 0.19% 4 0.03% 3 1.62% 109x194x243x115.dynamic.irkutsk.ertelecom.ru
37 3 0.08% 3 0.19% 29 0.20% 1 0.54% 188x187x188x16.static-customer.yola.ertelecom.ru
38 3 0.08% 3 0.19% 30 0.21% 1 0.54% 194.32.229.169
39 3 0.08% 3 0.19% 31 0.22% 1 0.54% 221.202.27.194
40 3 0.08% 3 0.19% 21 0.15% 1 0.54% d104-157-101-39.abhsia.telus.net
41 3 0.08% 3 0.19% 29 0.20% 1 0.54% mm-142-28-214-37.mgts.dynamic.pppoe.byfly.by
42 3 0.08% 3 0.19% 31 0.22% 1 0.54% ns3209179.ip-141-95-84.eu
43 2 0.05% 2 0.12% 5 0.04% 1 0.54% 103.82.25.105.cloudfly.vn
44 2 0.05% 2 0.12% 5 0.04% 1 0.54% 125.212.243.115
45 2 0.05% 2 0.12% 5 0.04% 1 0.54% 156.233.72.99
46 2 0.05% 2 0.12% 5 0.04% 1 0.54% 163-172-100-242.rev.poneytelecom.eu
47 2 0.05% 2 0.12% 5 0.04% 1 0.54% 193.233.82.45
48 2 0.05% 2 0.12% 5 0.04% 1 0.54% 198.71.62.233
49 2 0.05% 1 0.06% 61 0.43% 1 0.54% 221.229.106.25
50 2 0.05% 1 0.06% 1 0.01% 1 0.54% 37.139.53.251
51 2 0.05% 2 0.12% 20 0.14% 1 0.54% 45.135.33.108
52 2 0.05% 2 0.12% 18 0.13% 1 0.54% 45.145.118.185
53 2 0.05% 2 0.12% 18 0.12% 1 0.54% 45.15.236.99
54 2 0.05% 2 0.12% 5 0.04% 1 0.54% 52.242.231.141
55 2 0.05% 2 0.12% 5 0.04% 1 0.54% 64.227.180.29
56 2 0.05% 2 0.12% 5 0.04% 1 0.54% 74.120.221.170
57 2 0.05% 2 0.12% 5 0.04% 1 0.54% asalfo.org
58 2 0.05% 2 0.12% 5 0.04% 1 0.54% bitrix402.timeweb.ru
59 2 0.05% 2 0.12% 5 0.04% 1 0.54% client-104-168-134-240.hostwindsdns.com
60 2 0.05% 2 0.12% 5 0.04% 1 0.54% client-104-168-236-237.hostwindsdns.com
61 2 0.05% 2 0.12% 0 0.00% 0 0.00% cp2.seokicks.de
62 2 0.05% 2 0.12% 9 0.06% 1 0.54% dsl-5-140-233-250.permonline.ru
63 2 0.05% 2 0.12% 5 0.04% 1 0.54% giantvoices.com
64 2 0.05% 2 0.12% 19 0.14% 1 0.54% host-194-246-82-162.hosted-by-vdsina.com
65 2 0.05% 2 0.12% 5 0.04% 1 0.54% host.broadszapp.com
