Usage Statistics for thegiantess.com

Summary Period: May 2025
Generated 04-May-2025 04:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 3004
Total Files 801
Total Pages 2493
Total Visits 62
Total KBytes 8304
Total Unique Sites 48
Total Unique URLs 167
Total Unique Referrers 32
Total Unique User Agents 88
. Avg Max
Hits per Hour 31 2000
Hits per Day 751 2667
Files per Day 200 666
Pages per Day 623 2221
Sites per Day 12 29
Visits per Day 15 38
KBytes per Day 2076 6632
Hits by Response Code
Code 200 - OK 26.66% 801
Code 302 - Found 0.80% 24
Code 304 - Not Modified 0.20% 6
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 72.30% 2172

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 328 10.92% 129 16.10% 264 10.59% 17 27.42% 17 35.42% 1469 17.69%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2667 88.78% 666 83.15% 2221 89.09% 38 61.29% 29 60.42% 6632 79.86%
4 9 0.30% 6 0.75% 8 0.32% 7 11.29% 7 14.58% 203 2.45%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 95 3.16% 21 85 10.61% 15 61 2.45% 306 1222 14.72%
1 5 22 0.73% 5 20 2.50% 3 13 0.52% 29 114 1.38%
2 7 30 1.00% 5 21 2.62% 4 19 0.76% 69 274 3.30%
3 3 12 0.40% 1 6 0.75% 1 6 0.24% 12 47 0.57%
4 44 178 5.93% 0 3 0.37% 43 173 6.94% 4 14 0.17%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 500 2000 66.58% 12 50 6.24% 490 1963 78.74% 156 626 7.53%
18 6 26 0.87% 6 24 3.00% 4 16 0.64% 72 286 3.45%
19 24 96 3.20% 21 86 10.74% 14 56 2.25% 211 845 10.18%
20 54 216 7.19% 51 206 25.72% 17 69 2.77% 497 1990 23.96%
21 5 22 0.73% 4 17 2.12% 2 11 0.44% 36 145 1.74%
22 14 57 1.90% 12 51 6.37% 6 25 1.00% 152 608 7.32%
23 62 250 8.32% 58 232 28.96% 20 81 3.25% 533 2133 25.68%

Top 54 of 167 Total URLs
# Hits KBytes URL
1 87 2.90% 1072 12.91% /phpBB3/viewtopic.php
2 79 2.63% 3260 39.26% /phpBB3/download/file.php
3 72 2.40% 975 11.74% /phpBB3/viewforum.php
4 33 1.10% 262 3.16% /phpBB3/
5 26 0.87% 161 1.94% /phpBB3/memberlist.php
6 25 0.83% 561 6.75% /phpBB3/posting.php
7 17 0.57% 24 0.29% /
8 12 0.40% 1 0.01% /phpBB3/app.php/cron/cron.task.core.queue
9 11 0.37% 81 0.98% /phpBB3/ucp.php
10 10 0.33% 3 0.03% /phpBB3/styles/prosilver/theme/stylesheet.css
11 8 0.27% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_sessions
12 7 0.23% 48 0.58% /phpBB3/assets/css/font-awesome.min.css
13 7 0.23% 34 0.41% /phpBB3/styles/prosilver/theme/colours.css
14 7 0.23% 33 0.40% /phpBB3/styles/prosilver/theme/common.css
15 6 0.20% 3 0.03% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_common.min.css
16 6 0.20% 6 0.07% /phpBB3/styles/prosilver/theme/buttons.css
17 6 0.20% 20 0.24% /phpBB3/styles/prosilver/theme/content.css
18 6 0.20% 10 0.12% /phpBB3/styles/prosilver/theme/cp.css
19 6 0.20% 12 0.14% /phpBB3/styles/prosilver/theme/forms.css
20 6 0.20% 4 0.05% /phpBB3/styles/prosilver/theme/icons.css
21 6 0.20% 6 0.08% /phpBB3/styles/prosilver/theme/links.css
22 6 0.20% 14 0.16% /phpBB3/styles/prosilver/theme/responsive.css
23 5 0.17% 5 0.06% /phpBB3/styles/prosilver/theme/base.css
24 5 0.17% 0 0.01% /phpBB3/styles/prosilver/theme/en_us/stylesheet.css
25 5 0.17% 13 0.15% /phpBB3/styles/prosilver/theme/normalize.css
26 5 0.17% 2 0.03% /phpBB3/styles/prosilver/theme/utilities.css
27 4 0.13% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_cache
28 4 0.13% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_search
29 4 0.13% 54 0.65% /phpBB3/assets/javascript/core.js
30 4 0.13% 120 1.44% /phpBB3/assets/javascript/jquery-3.4.1.min.js
31 4 0.13% 26 0.32% /phpBB3/styles/prosilver/template/forum_fn.js
32 4 0.13% 0 0.00% /robots.txt
33 3 0.10% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_warnings
34 3 0.10% 39 0.47% /phpBB3/app.php/help/faq
35 3 0.10% 226 2.72% /phpBB3/assets/fonts/fontawesome-webfont.woff2
36 3 0.10% 3 0.03% /phpBB3/ext/vse/abbc3/styles/all/template/js/abbc3.min.js
37 3 0.10% 11 0.13% /phpBB3/styles/prosilver/template/ajax.js
38 2 0.07% 15 0.18% /delaguerre/pedagogy/club/layout.html
39 2 0.07% 7 0.09% /phpBB3/assets/javascript/editor.js
40 2 0.07% 12 0.15% /phpBB3/assets/javascript/plupload.js
41 2 0.07% 75 0.90% /phpBB3/assets/plupload/plupload.full.min.js
42 2 0.07% 1 0.01% /phpBB3/styles/prosilver/theme/plupload.css
43 1 0.03% 1 0.01% /assets/
44 1 0.03% 117 1.41% /es/27-deportivos-y-caza
45 1 0.03% 0 0.01% /images/
46 1 0.03% 0 0.00% /jdg/incombustibleness2301972640.html
47 1 0.03% 0 0.00% /phpBB3/app.php/cron/cron.task.core.prune_notifications
48 1 0.03% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_plupload
49 1 0.03% 0 0.00% /phpBB3/app.php/wizard/bbcode/url
50 1 0.03% 1 0.01% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_posting.min.css
51 1 0.03% 0 0.00% /phpBB3/styles/prosilver/theme/en/stylesheet.css
52 1 0.03% 1 0.02% /test.php
53 1 0.03% 1 0.02% /test.php/wp-content/uploads/wp_live_chat/abruzi.php
54 1 0.03% 0 0.00% /wp-includes/install.php

Top 54 of 167 Total URLs By KBytes
# Hits KBytes URL
1 79 2.63% 3260 39.26% /phpBB3/download/file.php
2 87 2.90% 1072 12.91% /phpBB3/viewtopic.php
3 72 2.40% 975 11.74% /phpBB3/viewforum.php
4 25 0.83% 561 6.75% /phpBB3/posting.php
5 33 1.10% 262 3.16% /phpBB3/
6 3 0.10% 226 2.72% /phpBB3/assets/fonts/fontawesome-webfont.woff2
7 26 0.87% 161 1.94% /phpBB3/memberlist.php
8 4 0.13% 120 1.44% /phpBB3/assets/javascript/jquery-3.4.1.min.js
9 1 0.03% 117 1.41% /es/27-deportivos-y-caza
10 11 0.37% 81 0.98% /phpBB3/ucp.php
11 2 0.07% 75 0.90% /phpBB3/assets/plupload/plupload.full.min.js
12 4 0.13% 54 0.65% /phpBB3/assets/javascript/core.js
13 7 0.23% 48 0.58% /phpBB3/assets/css/font-awesome.min.css
14 3 0.10% 39 0.47% /phpBB3/app.php/help/faq
15 7 0.23% 34 0.41% /phpBB3/styles/prosilver/theme/colours.css
16 7 0.23% 33 0.40% /phpBB3/styles/prosilver/theme/common.css
17 4 0.13% 26 0.32% /phpBB3/styles/prosilver/template/forum_fn.js
18 17 0.57% 24 0.29% /
19 6 0.20% 20 0.24% /phpBB3/styles/prosilver/theme/content.css
20 2 0.07% 15 0.18% /delaguerre/pedagogy/club/layout.html
21 6 0.20% 14 0.16% /phpBB3/styles/prosilver/theme/responsive.css
22 5 0.17% 13 0.15% /phpBB3/styles/prosilver/theme/normalize.css
23 2 0.07% 12 0.15% /phpBB3/assets/javascript/plupload.js
24 6 0.20% 12 0.14% /phpBB3/styles/prosilver/theme/forms.css
25 3 0.10% 11 0.13% /phpBB3/styles/prosilver/template/ajax.js
26 6 0.20% 10 0.12% /phpBB3/styles/prosilver/theme/cp.css
27 2 0.07% 7 0.09% /phpBB3/assets/javascript/editor.js
28 6 0.20% 6 0.08% /phpBB3/styles/prosilver/theme/links.css
29 6 0.20% 6 0.07% /phpBB3/styles/prosilver/theme/buttons.css
30 5 0.17% 5 0.06% /phpBB3/styles/prosilver/theme/base.css
31 6 0.20% 4 0.05% /phpBB3/styles/prosilver/theme/icons.css
32 10 0.33% 3 0.03% /phpBB3/styles/prosilver/theme/stylesheet.css
33 3 0.10% 3 0.03% /phpBB3/ext/vse/abbc3/styles/all/template/js/abbc3.min.js
34 6 0.20% 3 0.03% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_common.min.css
35 5 0.17% 2 0.03% /phpBB3/styles/prosilver/theme/utilities.css
36 1 0.03% 1 0.02% /test.php
37 1 0.03% 1 0.02% /test.php/wp-content/uploads/wp_live_chat/abruzi.php
38 1 0.03% 1 0.01% /assets/
39 2 0.07% 1 0.01% /phpBB3/styles/prosilver/theme/plupload.css
40 1 0.03% 1 0.01% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_posting.min.css
41 12 0.40% 1 0.01% /phpBB3/app.php/cron/cron.task.core.queue
42 1 0.03% 0 0.01% /images/
43 5 0.17% 0 0.01% /phpBB3/styles/prosilver/theme/en_us/stylesheet.css
44 1 0.03% 0 0.00% /phpBB3/app.php/wizard/bbcode/url
45 8 0.27% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_sessions
46 4 0.13% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_cache
47 4 0.13% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_search
48 3 0.10% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_warnings
49 4 0.13% 0 0.00% /robots.txt
50 1 0.03% 0 0.00% /phpBB3/styles/prosilver/theme/en/stylesheet.css
51 1 0.03% 0 0.00% /phpBB3/app.php/cron/cron.task.core.prune_notifications
52 1 0.03% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_plupload
53 1 0.03% 0 0.00% /jdg/incombustibleness2301972640.html
54 1 0.03% 0 0.00% /wp-includes/install.php

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 17 0.57% 14 26.42% /
2 33 1.10% 12 22.64% /phpBB3/
3 72 2.40% 11 20.75% /phpBB3/viewforum.php
4 26 0.87% 7 13.21% /phpBB3/memberlist.php
5 2 0.07% 2 3.77% /delaguerre/pedagogy/club/layout.html
6 87 2.90% 2 3.77% /phpBB3/viewtopic.php
7 1 0.03% 1 1.89% /es/27-deportivos-y-caza
8 1 0.03% 1 1.89% /jdg/incombustibleness2301972640.html
9 79 2.63% 1 1.89% /phpBB3/download/file.php
10 25 0.83% 1 1.89% /phpBB3/posting.php
11 1 0.03% 1 1.89% /wp-includes/install.php

Top 11 of 11 Total Exit Pages
# Hits Visits URL
1 72 2.40% 11 24.44% /phpBB3/viewforum.php
2 17 0.57% 10 22.22% /
3 79 2.63% 8 17.78% /phpBB3/download/file.php
4 87 2.90% 4 8.89% /phpBB3/viewtopic.php
5 26 0.87% 3 6.67% /phpBB3/memberlist.php
6 11 0.37% 3 6.67% /phpBB3/ucp.php
7 33 1.10% 2 4.44% /phpBB3/
8 1 0.03% 1 2.22% /es/27-deportivos-y-caza
9 1 0.03% 1 2.22% /jdg/incombustibleness2301972640.html
10 3 0.10% 1 2.22% /phpBB3/app.php/help/faq
11 25 0.83% 1 2.22% /phpBB3/posting.php

Top 48 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 1733 57.69% 4 0.50% 159 1.92% 1 1.61% 146.70.160.222
2 321 10.69% 301 37.58% 2990 36.00% 5 8.06% pool-68-134-140-7.bltmmd.fios.verizon.net
3 212 7.06% 1 0.12% 20 0.24% 1 1.61% 146.70.178.124
4 173 5.76% 0 0.00% 0 0.00% 1 1.61% 52.164.184.236
5 166 5.53% 159 19.85% 822 9.90% 2 3.23% 99-78-69-148.lightspeed.nsvltn.sbcglobal.net
6 111 3.70% 96 11.99% 1070 12.88% 4 6.45% c-73-169-216-101.hsd1.wa.comcast.net
7 61 2.03% 51 6.37% 421 5.07% 8 12.90% 125-238-27-59-adsl.sparkbb.co.nz
8 56 1.86% 51 6.37% 1266 15.25% 3 4.84% 69-229-249-35.lightspeed.hstntx.sbcglobal.net
9 35 1.17% 29 3.62% 312 3.76% 1 1.61% 172.56.51.200
10 11 0.37% 6 0.75% 30 0.36% 1 1.61% unn-149-102-232-90.datapacket.com
11 10 0.33% 10 1.25% 89 1.07% 1 1.61% 45.139.177.243
12 10 0.33% 10 1.25% 90 1.08% 1 1.61% 74.119.147.209
13 9 0.30% 9 1.12% 73 0.88% 1 1.61% 146.120.161.147
14 9 0.30% 9 1.12% 72 0.87% 1 1.61% dynamicip-94-181-149-133.pppoe.penza.ertelecom.ru
15 9 0.30% 9 1.12% 73 0.88% 1 1.61% ns338645.ip-5-196-78.eu
16 8 0.27% 7 0.87% 73 0.88% 1 1.61% c-67-185-211-8.hsd1.wa.comcast.net
17 8 0.27% 8 1.00% 67 0.81% 1 1.61% ns3020962.ip-57-129-24.eu
18 7 0.23% 1 0.12% 3 0.03% 1 1.61% 107.151.222.177
19 7 0.23% 3 0.37% 45 0.54% 1 1.61% syn-076-033-003-160.res.spectrum.com
20 5 0.17% 3 0.37% 4 0.04% 1 1.61% scanner-20.ch1.censys-scanner.com
21 4 0.13% 4 0.50% 42 0.50% 1 1.61% 192.126.141.149
22 3 0.10% 3 0.37% 29 0.35% 1 1.61% ns3064990.ip-57-129-24.eu
23 3 0.10% 0 0.00% 0 0.00% 1 1.61% ns3085414.ip-145-239-10.eu
24 3 0.10% 3 0.37% 29 0.35% 1 1.61% ns31628976.ip-162-19-234.eu
25 2 0.07% 1 0.12% 3 0.04% 1 1.61% 17-241-75-204.applebot.apple.com
26 2 0.07% 0 0.00% 0 0.00% 2 3.23% 170.205.30.127
27 2 0.07% 2 0.25% 5 0.06% 1 1.61% 38.153.200.253
28 2 0.07% 2 0.25% 0 0.00% 0 0.00% pot10.webmeup.com
29 2 0.07% 0 0.00% 68 0.81% 1 1.61% unn-149-88-106-153.datapacket.com
30 2 0.07% 2 0.25% 5 0.06% 1 1.61% unn-45-134-140-238.datapacket.com
31 1 0.03% 1 0.12% 1 0.02% 1 1.61% 111.172.249.49
32 1 0.03% 1 0.12% 1 0.02% 1 1.61% 114.96.103.33
33 1 0.03% 1 0.12% 8 0.09% 1 1.61% 116.120.197.35.bc.googleusercontent.com
34 1 0.03% 1 0.12% 1 0.02% 1 1.61% 162.14.197.180
35 1 0.03% 1 0.12% 0 0.00% 1 1.61% 172.70.176.88
36 1 0.03% 1 0.12% 1 0.02% 1 1.61% 198.235.24.133
37 1 0.03% 1 0.12% 8 0.09% 1 1.61% 238.184.83.34.bc.googleusercontent.com
38 1 0.03% 1 0.12% 0 0.00% 0 0.00% 34-206-249-188.crawl.amazonbot.amazon
39 1 0.03% 1 0.12% 1 0.02% 1 1.61% 43.135.135.57
40 1 0.03% 1 0.12% 1 0.02% 1 1.61% 43.153.79.218
41 1 0.03% 1 0.12% 3 0.03% 1 1.61% 62.140.225.130
42 1 0.03% 1 0.12% 117 1.41% 1 1.61% crawl-66-249-72-238.googlebot.com
43 1 0.03% 1 0.12% 296 3.57% 0 0.00% ec2-35-90-57-196.us-west-2.compute.amazonaws.com
44 1 0.03% 1 0.12% 1 0.02% 1 1.61% ec2-44-214-183-146.compute-1.amazonaws.com
45 1 0.03% 1 0.12% 1 0.02% 1 1.61% ec2-44-234-109-115.us-west-2.compute.amazonaws.com
46 1 0.03% 1 0.12% 0 0.00% 1 1.61% fulltextrobot-77-75-79-95.seznam.cz
47 1 0.03% 0 0.00% 1 0.02% 1 1.61% petalbot-114-119-129-74.petalsearch.com
48 1 0.03% 1 0.12% 0 0.00% 0 0.00% petalbot-114-119-131-246.petalsearch.com

Top 48 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 321 10.69% 301 37.58% 2990 36.00% 5 8.06% pool-68-134-140-7.bltmmd.fios.verizon.net
2 56 1.86% 51 6.37% 1266 15.25% 3 4.84% 69-229-249-35.lightspeed.hstntx.sbcglobal.net
3 111 3.70% 96 11.99% 1070 12.88% 4 6.45% c-73-169-216-101.hsd1.wa.comcast.net
4 166 5.53% 159 19.85% 822 9.90% 2 3.23% 99-78-69-148.lightspeed.nsvltn.sbcglobal.net
5 61 2.03% 51 6.37% 421 5.07% 8 12.90% 125-238-27-59-adsl.sparkbb.co.nz
6 35 1.17% 29 3.62% 312 3.76% 1 1.61% 172.56.51.200
7 1 0.03% 1 0.12% 296 3.57% 0 0.00% ec2-35-90-57-196.us-west-2.compute.amazonaws.com
8 1733 57.69% 4 0.50% 159 1.92% 1 1.61% 146.70.160.222
9 1 0.03% 1 0.12% 117 1.41% 1 1.61% crawl-66-249-72-238.googlebot.com
10 10 0.33% 10 1.25% 90 1.08% 1 1.61% 74.119.147.209
11 10 0.33% 10 1.25% 89 1.07% 1 1.61% 45.139.177.243
12 8 0.27% 7 0.87% 73 0.88% 1 1.61% c-67-185-211-8.hsd1.wa.comcast.net
13 9 0.30% 9 1.12% 73 0.88% 1 1.61% 146.120.161.147
14 9 0.30% 9 1.12% 73 0.88% 1 1.61% ns338645.ip-5-196-78.eu
15 9 0.30% 9 1.12% 72 0.87% 1 1.61% dynamicip-94-181-149-133.pppoe.penza.ertelecom.ru
16 2 0.07% 0 0.00% 68 0.81% 1 1.61% unn-149-88-106-153.datapacket.com
17 8 0.27% 8 1.00% 67 0.81% 1 1.61% ns3020962.ip-57-129-24.eu
18 7 0.23% 3 0.37% 45 0.54% 1 1.61% syn-076-033-003-160.res.spectrum.com
19 4 0.13% 4 0.50% 42 0.50% 1 1.61% 192.126.141.149
20 11 0.37% 6 0.75% 30 0.36% 1 1.61% unn-149-102-232-90.datapacket.com
21 3 0.10% 3 0.37% 29 0.35% 1 1.61% ns3064990.ip-57-129-24.eu
22 3 0.10% 3 0.37% 29 0.35% 1 1.61% ns31628976.ip-162-19-234.eu
23 212 7.06% 1 0.12% 20 0.24% 1 1.61% 146.70.178.124
24 1 0.03% 1 0.12% 8 0.09% 1 1.61% 116.120.197.35.bc.googleusercontent.com
25 1 0.03% 1 0.12% 8 0.09% 1 1.61% 238.184.83.34.bc.googleusercontent.com
26 2 0.07% 2 0.25% 5 0.06% 1 1.61% 38.153.200.253
27 2 0.07% 2 0.25% 5 0.06% 1 1.61% unn-45-134-140-238.datapacket.com
28 5 0.17% 3 0.37% 4 0.04% 1 1.61% scanner-20.ch1.censys-scanner.com
29 2 0.07% 1 0.12% 3 0.04% 1 1.61% 17-241-75-204.applebot.apple.com
30 1 0.03% 1 0.12% 3 0.03% 1 1.61% 62.140.225.130
31 7 0.23% 1 0.12% 3 0.03% 1 1.61% 107.151.222.177
32 1 0.03% 1 0.12% 1 0.02% 1 1.61% 111.172.249.49
33 1 0.03% 1 0.12% 1 0.02% 1 1.61% 114.96.103.33
34 1 0.03% 1 0.12% 1 0.02% 1 1.61% 162.14.197.180
35 1 0.03% 1 0.12% 1 0.02% 1 1.61% 198.235.24.133
36 1 0.03% 1 0.12% 1 0.02% 1 1.61% 43.135.135.57
37 1 0.03% 1 0.12% 1 0.02% 1 1.61% 43.153.79.218
38 1 0.03% 1 0.12% 1 0.02% 1 1.61% ec2-44-214-183-146.compute-1.amazonaws.com
39 1 0.03% 1 0.12% 1 0.02% 1 1.61% ec2-44-234-109-115.us-west-2.compute.amazonaws.com
40 1 0.03% 0 0.00% 1 0.02% 1 1.61% petalbot-114-119-129-74.petalsearch.com
41 3 0.10% 0 0.00% 0 0.00% 1 1.61% ns3085414.ip-145-239-10.eu
42 2 0.07% 0 0.00% 0 0.00% 2 3.23% 170.205.30.127
43 2 0.07% 2 0.25% 0 0.00% 0 0.00% pot10.webmeup.com
44 1 0.03% 1 0.12% 0 0.00% 0 0.00% 34-206-249-188.crawl.amazonbot.amazon
45 1 0.03% 1 0.12% 0 0.00% 0 0.00% petalbot-114-119-131-246.petalsearch.com
46 1 0.03% 1 0.12% 0 0.00% 1 1.61% 172.70.176.88
47 173 5.76% 0 0.00% 0 0.00% 1 1.61% 52.164.184.236
48 1 0.03% 1 0.12% 0 0.00% 1 1.61% fulltextrobot-77-75-79-95.seznam.cz

Top 5 of 32 Total Referrers
# Hits Referrer
1 2189 72.87% - (Direct Request)
2 7 0.23% binance.com
3 2 0.07% http://encompass.phpwebhosting.com/favicon.ico
4 1 0.03% http://bodepauer.org/index.php
5 1 0.03% http://centralsparkapp.com/wp-includes/install.php

Top 88 of 88 Total User Agents
# Hits User Agent
1 519 17.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
2 111 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
3 61 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 50 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
5 49 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
6 48 1.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 48 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
8 46 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 45 1.50% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
10 44 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 43 1.43% Mozilla/5.0 (Android 15; Mobile; rv:138.0) Gecko/138.0 Firefox/138.0
12 43 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
13 43 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
14 42 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 42 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
16 41 1.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
17 41 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
18 41 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
19 41 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
20 40 1.33% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
21 40 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
22 40 1.33% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
23 39 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
24 39 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
25 39 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
26 39 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
27 39 1.30% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
28 38 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
29 38 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
30 37 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
31 36 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
32 36 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
33 36 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
34 35 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
35 35 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
36 35 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
37 35 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
38 35 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
39 35 1.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
