[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2025 | ||
|---|---|---|
| Total Hits | 284756 | |
| Total Files | 267517 | |
| Total Pages | 260852 | |
| Total Visits | 146370 | |
| Total KBytes | 4554710 | |
| Total Unique Sites | 22119 | |
| Total Unique URLs | 1134 | |
| Total Unique Referrers | 96 | |
| Total Unique User Agents | 1096 | |
| . | Avg | Max |
| Hits per Hour | 456 | 10159 |
| Hits per Day | 10952 | 73819 |
| Files per Day | 10289 | 72084 |
| Pages per Day | 10032 | 70615 |
| Sites per Day | 850 | 5906 |
| Visits per Day | 5629 | 35003 |
| KBytes per Day | 175181 | 1345676 |
| Hits by Response Code | ||
| Code 200 - OK | 93.95% | 267517 |
| Code 206 - Partial Content | 0.00% | 4 |
| Code 301 - Moved Permanently | 0.03% | 76 |
| Code 302 - Found | 0.14% | 399 |
| Code 304 - Not Modified | 0.18% | 524 |
| Code 403 - Forbidden | 0.01% | 21 |
| Code 404 - Not Found | 5.59% | 15924 |
| Code 503 - Service Unavailable | 0.08% | 227 |
| Code 504 - Gateway Timeout | 0.02% | 64 |
| Daily Statistics for October 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 10851 | 3.81% | 10770 | 4.03% | 10394 | 3.98% | 7840 | 5.36% | 2394 | 10.82% | 187944 | 4.13% |
| 2 | 11808 | 4.15% | 10152 | 3.79% | 11196 | 4.29% | 6161 | 4.21% | 1867 | 8.44% | 185158 | 4.07% |
| 3 | 35671 | 12.53% | 35428 | 13.24% | 34886 | 13.37% | 23959 | 16.37% | 3687 | 16.67% | 679841 | 14.93% |
| 4 | 28802 | 10.11% | 28524 | 10.66% | 21206 | 8.13% | 8583 | 5.86% | 3324 | 15.03% | 489398 | 10.74% |
| 5 | 73819 | 25.92% | 72084 | 26.95% | 70615 | 27.07% | 34300 | 23.43% | 4892 | 22.12% | 1345676 | 29.54% |
| 6 | 60372 | 21.20% | 59915 | 22.40% | 59008 | 22.62% | 35003 | 23.91% | 5097 | 23.04% | 1207389 | 26.51% |
| 7 | 13289 | 4.67% | 13087 | 4.89% | 13026 | 4.99% | 7750 | 5.29% | 4149 | 18.76% | 246729 | 5.42% |
| 8 | 2095 | 0.74% | 1811 | 0.68% | 978 | 0.37% | 469 | 0.32% | 444 | 2.01% | 14917 | 0.33% |
| 9 | 3120 | 1.10% | 2663 | 1.00% | 2139 | 0.82% | 1139 | 0.78% | 1118 | 5.05% | 14772 | 0.32% |
| 10 | 3819 | 1.34% | 2244 | 0.84% | 3072 | 1.18% | 924 | 0.63% | 897 | 4.06% | 14132 | 0.31% |
| 11 | 1439 | 0.51% | 1307 | 0.49% | 1339 | 0.51% | 911 | 0.62% | 914 | 4.13% | 5342 | 0.12% |
| 12 | 3947 | 1.39% | 2405 | 0.90% | 2875 | 1.10% | 836 | 0.57% | 794 | 3.59% | 21749 | 0.48% |
| 13 | 288 | 0.10% | 253 | 0.09% | 203 | 0.08% | 88 | 0.06% | 86 | 0.39% | 3445 | 0.08% |
| 14 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 15 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 16 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 17 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 18 | 1917 | 0.67% | 1667 | 0.62% | 853 | 0.33% | 271 | 0.19% | 249 | 1.13% | 15777 | 0.35% |
| 19 | 2326 | 0.82% | 1091 | 0.41% | 1627 | 0.62% | 202 | 0.14% | 198 | 0.90% | 9268 | 0.20% |
| 20 | 4002 | 1.41% | 1879 | 0.70% | 2839 | 1.09% | 351 | 0.24% | 338 | 1.53% | 17251 | 0.38% |
| 21 | 340 | 0.12% | 194 | 0.07% | 264 | 0.10% | 67 | 0.05% | 69 | 0.31% | 2027 | 0.04% |
| 22 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 23 | 12183 | 4.28% | 10016 | 3.74% | 11621 | 4.46% | 8339 | 5.70% | 3814 | 17.24% | 39018 | 0.86% |
| 24 | 10199 | 3.58% | 9621 | 3.60% | 9338 | 3.58% | 8233 | 5.62% | 5906 | 26.70% | 38066 | 0.84% |
| 25 | 4451 | 1.56% | 2391 | 0.89% | 3357 | 1.29% | 1006 | 0.69% | 978 | 4.42% | 16242 | 0.36% |
| 26 | 18 | 0.01% | 15 | 0.01% | 16 | 0.01% | 10 | 0.01% | 12 | 0.05% | 567 | 0.01% |
| Hourly Statistics for October 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 799 | 20787 | 7.30% | 788 | 20495 | 7.66% | 570 | 14822 | 5.68% | 13449 | 349683 | 7.68% |
| 1 | 640 | 16652 | 5.85% | 636 | 16552 | 6.19% | 584 | 15202 | 5.83% | 10659 | 277125 | 6.08% |
| 2 | 560 | 14566 | 5.12% | 543 | 14122 | 5.28% | 509 | 13241 | 5.08% | 9445 | 245560 | 5.39% |
| 3 | 645 | 16792 | 5.90% | 626 | 16278 | 6.08% | 599 | 15589 | 5.98% | 10630 | 276381 | 6.07% |
| 4 | 291 | 7584 | 2.66% | 225 | 5869 | 2.19% | 281 | 7311 | 2.80% | 3809 | 99046 | 2.17% |
| 5 | 346 | 9013 | 3.17% | 344 | 8969 | 3.35% | 337 | 8768 | 3.36% | 5914 | 153771 | 3.38% |
| 6 | 315 | 8201 | 2.88% | 308 | 8008 | 2.99% | 303 | 7884 | 3.02% | 4759 | 123721 | 2.72% |
| 7 | 322 | 8378 | 2.94% | 319 | 8296 | 3.10% | 314 | 8166 | 3.13% | 5054 | 131394 | 2.88% |
| 8 | 315 | 8196 | 2.88% | 288 | 7498 | 2.80% | 305 | 7930 | 3.04% | 4566 | 118717 | 2.61% |
| 9 | 371 | 9664 | 3.39% | 293 | 7643 | 2.86% | 356 | 9256 | 3.55% | 4571 | 118842 | 2.61% |
| 10 | 309 | 8048 | 2.83% | 289 | 7527 | 2.81% | 297 | 7736 | 2.97% | 4502 | 117057 | 2.57% |
| 11 | 304 | 7925 | 2.78% | 296 | 7716 | 2.88% | 294 | 7662 | 2.94% | 4577 | 119003 | 2.61% |
| 12 | 319 | 8297 | 2.91% | 315 | 8201 | 3.07% | 296 | 7715 | 2.96% | 4832 | 125628 | 2.76% |
| 13 | 416 | 10833 | 3.80% | 394 | 10266 | 3.84% | 398 | 10357 | 3.97% | 5913 | 153748 | 3.38% |
| 14 | 460 | 11984 | 4.21% | 446 | 11613 | 4.34% | 426 | 11087 | 4.25% | 7943 | 206518 | 4.53% |
| 15 | 544 | 14147 | 4.97% | 488 | 12709 | 4.75% | 503 | 13092 | 5.02% | 8834 | 229695 | 5.04% |
| 16 | 644 | 16761 | 5.89% | 580 | 15086 | 5.64% | 605 | 15744 | 6.04% | 11813 | 307148 | 6.74% |
| 17 | 521 | 13566 | 4.76% | 503 | 13078 | 4.89% | 488 | 12713 | 4.87% | 8900 | 231406 | 5.08% |
| 18 | 507 | 13201 | 4.64% | 496 | 12896 | 4.82% | 468 | 12173 | 4.67% | 9214 | 239565 | 5.26% |
| 19 | 506 | 13163 | 4.62% | 444 | 11562 | 4.32% | 429 | 11156 | 4.28% | 7012 | 182302 | 4.00% |
| 20 | 467 | 12156 | 4.27% | 447 | 11640 | 4.35% | 422 | 10996 | 4.22% | 8185 | 212806 | 4.67% |
| 21 | 471 | 12271 | 4.31% | 421 | 10947 | 4.09% | 426 | 11093 | 4.25% | 6725 | 174844 | 3.84% |
| 22 | 446 | 11599 | 4.07% | 394 | 10250 | 3.83% | 424 | 11031 | 4.23% | 7336 | 190745 | 4.19% |
| 23 | 422 | 10972 | 3.85% | 396 | 10296 | 3.85% | 389 | 10128 | 3.88% | 6539 | 170003 | 3.73% |
| Top 200 of 22119 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 5675 | 1.99% | 5523 | 2.06% | 60559 | 1.33% | 81 | 0.06% | 69-229-249-35.lightspeed.hstntx.sbcglobal.net |
| 2 | 2566 | 0.90% | 2404 | 0.90% | 20920 | 0.46% | 39 | 0.03% | pool-68-134-140-171.bltmmd.fios.verizon.net |
| 3 | 2132 | 0.75% | 2115 | 0.79% | 15380 | 0.34% | 82 | 0.06% | static.vnpt.vn |
| 4 | 1535 | 0.54% | 1452 | 0.54% | 13317 | 0.29% | 20 | 0.01% | 99-78-69-148.lightspeed.nsvltn.sbcglobal.net |
| 5 | 1399 | 0.49% | 1214 | 0.45% | 11096 | 0.24% | 73 | 0.05% | c-73-169-216-101.hsd1.wa.comcast.net |
| 6 | 1335 | 0.47% | 972 | 0.36% | 13165 | 0.29% | 64 | 0.04% | syn-076-033-003-160.res.spectrum.com |
| 7 | 855 | 0.30% | 731 | 0.27% | 6098 | 0.13% | 71 | 0.05% | 125-238-27-59-adsl.sparkbb.co.nz |
| 8 | 526 | 0.18% | 0 | 0.00% | 47 | 0.00% | 1 | 0.00% | 146.70.192.172 |
| 9 | 526 | 0.18% | 0 | 0.00% | 47 | 0.00% | 1 | 0.00% | unn-149-88-23-87.datapacket.com |
| 10 | 341 | 0.12% | 0 | 0.00% | 30 | 0.00% | 3 | 0.00% | 52.169.148.186 |
| 11 | 331 | 0.12% | 0 | 0.00% | 29 | 0.00% | 1 | 0.00% | unn-89-187-163-218.cdn77.com |
| 12 | 322 | 0.11% | 322 | 0.12% | 3961 | 0.09% | 39 | 0.03% | 78.138.127.62 |
| 13 | 319 | 0.11% | 298 | 0.11% | 3789 | 0.08% | 8 | 0.01% | p4feb95d4.dip0.t-ipconnect.de |
| 14 | 303 | 0.11% | 294 | 0.11% | 1374 | 0.03% | 1 | 0.00% | 188.143.244.134 |
| 15 | 303 | 0.11% | 294 | 0.11% | 1374 | 0.03% | 1 | 0.00% | 188.143.244.146 |
| 16 | 303 | 0.11% | 1 | 0.00% | 28 | 0.00% | 1 | 0.00% | 89.251.0.74 |
| 17 | 302 | 0.11% | 275 | 0.10% | 2543 | 0.06% | 18 | 0.01% | c-67-185-211-8.hsd1.wa.comcast.net |
| 18 | 266 | 0.09% | 1 | 0.00% | 25 | 0.00% | 3 | 0.00% | 40.69.66.178 |
| 19 | 251 | 0.09% | 0 | 0.00% | 22 | 0.00% | 2 | 0.00% | 52.138.181.11 |
| 20 | 246 | 0.09% | 223 | 0.08% | 1500 | 0.03% | 8 | 0.01% | syn-097-081-184-014.res.spectrum.com |
| 21 | 238 | 0.08% | 1 | 0.00% | 23 | 0.00% | 3 | 0.00% | 104.41.205.21 |
| 22 | 216 | 0.08% | 213 | 0.08% | 1850 | 0.04% | 6 | 0.00% | p5de76d87.dip0.t-ipconnect.de |
| 23 | 202 | 0.07% | 0 | 0.00% | 18 | 0.00% | 1 | 0.00% | 173.239.218.213 |
| 24 | 202 | 0.07% | 1 | 0.00% | 19 | 0.00% | 1 | 0.00% | 173.239.218.214 |
| 25 | 202 | 0.07% | 0 | 0.00% | 18 | 0.00% | 1 | 0.00% | 209.87.169.132 |
| 26 | 202 | 0.07% | 1 | 0.00% | 19 | 0.00% | 1 | 0.00% | 91.230.225.105 |
| 27 | 202 | 0.07% | 0 | 0.00% | 18 | 0.00% | 1 | 0.00% | 98.159.37.126 |
| 28 | 202 | 0.07% | 0 | 0.00% | 18 | 0.00% | 1 | 0.00% | 98.159.37.144 |
| 29 | 202 | 0.07% | 0 | 0.00% | 18 | 0.00% | 1 | 0.00% | 98.159.37.152 |
| 30 | 202 | 0.07% | 1 | 0.00% | 19 | 0.00% | 1 | 0.00% | 98.159.37.180 |
| 31 | 202 | 0.07% | 0 | 0.00% | 18 | 0.00% | 1 | 0.00% | 98.159.37.202 |
| 32 | 196 | 0.07% | 0 | 0.00% | 17 | 0.00% | 2 | 0.00% | 4.217.189.130 |
| 33 | 195 | 0.07% | 0 | 0.00% | 17 | 0.00% | 1 | 0.00% | unn-149-88-106-163.datapacket.com |
| 34 | 192 | 0.07% | 0 | 0.00% | 17 | 0.00% | 2 | 0.00% | 20.171.57.109 |
| 35 | 190 | 0.07% | 1 | 0.00% | 18 | 0.00% | 1 | 0.00% | ec2-18-130-114-161.eu-west-2.compute.amazonaws.com |
| 36 | 183 | 0.06% | 175 | 0.07% | 993 | 0.02% | 5 | 0.00% | p4feb9b4a.dip0.t-ipconnect.de |
| 37 | 179 | 0.06% | 171 | 0.06% | 935 | 0.02% | 3 | 0.00% | p5de76cce.dip0.t-ipconnect.de |
| 38 | 174 | 0.06% | 1 | 0.00% | 17 | 0.00% | 2 | 0.00% | 52.178.193.251 |
| 39 | 170 | 0.06% | 0 | 0.00% | 15 | 0.00% | 1 | 0.00% | 185.192.71.162 |
| 40 | 170 | 0.06% | 1 | 0.00% | 16 | 0.00% | 2 | 0.00% | 52.138.216.201 |
| 41 | 170 | 0.06% | 0 | 0.00% | 15 | 0.00% | 1 | 0.00% | 98.159.37.149 |
| 42 | 168 | 0.06% | 168 | 0.06% | 1407 | 0.03% | 18 | 0.01% | host-109-107-186-56.hosted-by-vdsina.com |
| 43 | 167 | 0.06% | 162 | 0.06% | 1453 | 0.03% | 4 | 0.00% | p5de7694b.dip0.t-ipconnect.de |
| 44 | 163 | 0.06% | 0 | 0.00% | 14 | 0.00% | 1 | 0.00% | 74.226.164.91 |
| 45 | 161 | 0.06% | 0 | 0.00% | 14 | 0.00% | 2 | 0.00% | 40.69.135.210 |
| 46 | 160 | 0.06% | 160 | 0.06% | 1717 | 0.04% | 36 | 0.02% | ns338645.ip-5-196-78.eu |
| 47 | 158 | 0.06% | 3 | 0.00% | 17 | 0.00% | 1 | 0.00% | 185.177.72.29 |
| 48 | 157 | 0.06% | 3 | 0.00% | 17 | 0.00% | 1 | 0.00% | 185.177.72.115 |
| 49 | 155 | 0.05% | 154 | 0.06% | 992 | 0.02% | 2 | 0.00% | p5de768fa.dip0.t-ipconnect.de |
| 50 | 154 | 0.05% | 84 | 0.03% | 406 | 0.01% | 11 | 0.01% | host-77-232-38-109.macloud.host |
| 51 | 142 | 0.05% | 134 | 0.05% | 1830 | 0.04% | 6 | 0.00% | p4feb9675.dip0.t-ipconnect.de |
| 52 | 141 | 0.05% | 138 | 0.05% | 645 | 0.01% | 1 | 0.00% | 224.sub-174-216-145.myvzw.com |
| 53 | 139 | 0.05% | 0 | 0.00% | 12 | 0.00% | 1 | 0.00% | 74.176.69.58 |
| 54 | 123 | 0.04% | 120 | 0.04% | 529 | 0.01% | 4 | 0.00% | pd9fd34c1.dip0.t-ipconnect.de |
| 55 | 118 | 0.04% | 24 | 0.01% | 246 | 0.01% | 2 | 0.00% | 172.56.168.128 |
| 56 | 114 | 0.04% | 112 | 0.04% | 360 | 0.01% | 2 | 0.00% | pd9fd3861.dip0.t-ipconnect.de |
| 57 | 112 | 0.04% | 0 | 0.00% | 10 | 0.00% | 1 | 0.00% | 172.190.142.176 |
| 58 | 109 | 0.04% | 109 | 0.04% | 1842 | 0.04% | 46 | 0.03% | 43.131.56.50 |
| 59 | 108 | 0.04% | 108 | 0.04% | 1788 | 0.04% | 56 | 0.04% | 43.157.99.22 |
| 60 | 107 | 0.04% | 107 | 0.04% | 1880 | 0.04% | 52 | 0.04% | 43.156.37.79 |
| 61 | 105 | 0.04% | 105 | 0.04% | 1942 | 0.04% | 49 | 0.03% | 170.106.164.195 |
| 62 | 105 | 0.04% | 105 | 0.04% | 1806 | 0.04% | 50 | 0.03% | 43.163.106.140 |
| 63 | 104 | 0.04% | 104 | 0.04% | 1951 | 0.04% | 50 | 0.03% | 43.130.67.30 |
| 64 | 103 | 0.04% | 103 | 0.04% | 1949 | 0.04% | 51 | 0.03% | 150.109.109.168 |
| 65 | 103 | 0.04% | 0 | 0.00% | 9 | 0.00% | 2 | 0.00% | 40.86.42.69 |
| 66 | 103 | 0.04% | 103 | 0.04% | 1799 | 0.04% | 52 | 0.04% | 43.134.48.37 |
| 67 | 103 | 0.04% | 103 | 0.04% | 1869 | 0.04% | 38 | 0.03% | 43.154.95.30 |
| 68 | 103 | 0.04% | 103 | 0.04% | 1780 | 0.04% | 52 | 0.04% | 43.156.249.96 |
| 69 | 103 | 0.04% | 103 | 0.04% | 1919 | 0.04% | 42 | 0.03% | 43.167.189.174 |
| 70 | 103 | 0.04% | 103 | 0.04% | 1999 | 0.04% | 47 | 0.03% | 49.51.143.122 |
| 71 | 102 | 0.04% | 102 | 0.04% | 2020 | 0.04% | 49 | 0.03% | 101.32.127.112 |
| 72 | 102 | 0.04% | 102 | 0.04% | 1802 | 0.04% | 50 | 0.03% | 150.109.125.150 |
| 73 | 102 | 0.04% | 102 | 0.04% | 1867 | 0.04% | 52 | 0.04% | 43.130.227.141 |
| 74 | 101 | 0.04% | 101 | 0.04% | 1850 | 0.04% | 47 | 0.03% | 162.62.230.159 |
| 75 | 101 | 0.04% | 1 | 0.00% | 10 | 0.00% | 1 | 0.00% | 173.239.218.163 |
| 76 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 173.239.218.164 |
| 77 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 173.239.218.165 |
| 78 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 173.239.218.170 |
| 79 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 173.239.218.193 |
| 80 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 173.239.218.195 |
| 81 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 173.239.218.197 |
| 82 | 101 | 0.04% | 1 | 0.00% | 10 | 0.00% | 1 | 0.00% | 173.239.218.199 |
| 83 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 173.239.218.216 |
| 84 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 173.239.218.230 |
| 85 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 173.239.218.237 |
| 86 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 173.239.218.244 |
| 87 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 173.239.218.250 |
| 88 | 101 | 0.04% | 1 | 0.00% | 10 | 0.00% | 1 | 0.00% | 173.239.218.251 |
| 89 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 173.239.218.254 |
| 90 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 185.192.71.154 |
| 91 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 185.192.71.156 |
| 92 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 185.192.71.161 |
| 93 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 185.92.25.35 |
| 94 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 185.92.25.41 |
| 95 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 185.92.25.45 |
| 96 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 209.87.169.131 |
| 97 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 209.87.169.140 |
| 98 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 209.87.169.145 |
| 99 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 209.87.169.147 |
| 100 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 209.87.169.151 |
| 101 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 209.87.169.152 |
| 102 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 216.24.210.58 |
| 103 | 101 | 0.04% | 1 | 0.00% | 10 | 0.00% | 1 | 0.00% | 4.218.19.71 |
| 104 | 101 | 0.04% | 101 | 0.04% | 1873 | 0.04% | 44 | 0.03% | 43.130.66.82 |
| 105 | 101 | 0.04% | 1 | 0.00% | 10 | 0.00% | 1 | 0.00% | 45.130.202.79 |
| 106 | 101 | 0.04% | 0 | 0.00% | 8 | 0.00% | 1 | 0.00% | 45.130.202.87 |
| 107 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 45.131.195.112 |
| 108 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 45.131.195.113 |
| 109 | 101 | 0.04% | 1 | 0.00% | 10 | 0.00% | 1 | 0.00% | 45.131.195.240 |
| 110 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 89.251.0.43 |
| 111 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 89.251.0.49 |
| 112 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 89.251.0.51 |
| 113 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 89.251.0.55 |
| 114 | 101 | 0.04% | 1 | 0.00% | 10 | 0.00% | 1 | 0.00% | 89.251.0.59 |
| 115 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 89.251.0.60 |
| 116 | 101 | 0.04% | 1 | 0.00% | 10 | 0.00% | 1 | 0.00% | 89.251.0.62 |
| 117 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 89.251.0.71 |
| 118 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 89.251.0.73 |
| 119 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 91.230.225.109 |
| 120 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 91.230.225.113 |
| 121 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 98.159.37.12 |
| 122 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 98.159.37.124 |
| 123 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 98.159.37.128 |
| 124 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 98.159.37.129 |
| 125 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 98.159.37.136 |
| 126 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 98.159.37.148 |
| 127 | 101 | 0.04% | 1 | 0.00% | 10 | 0.00% | 1 | 0.00% | 98.159.37.171 |
| 128 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 98.159.37.175 |
| 129 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 98.159.37.182 |
| 130 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 98.159.37.184 |
| 131 | 101 | 0.04% | 1 | 0.00% | 10 | 0.00% | 1 | 0.00% | 98.159.37.185 |
| 132 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 98.159.37.187 |
| 133 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 98.159.37.188 |
| 134 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 98.159.37.203 |
| 135 | 101 | 0.04% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | milanpoledance.com |
| 136 | 100 | 0.04% | 100 | 0.04% | 1905 | 0.04% | 52 | 0.04% | 170.106.162.107 |
| 137 | 100 | 0.04% | 100 | 0.04% | 1855 | 0.04% | 50 | 0.03% | 43.130.73.66 |
| 138 | 100 | 0.04% | 100 | 0.04% | 1741 | 0.04% | 50 | 0.03% | 43.130.74.90 |
| 139 | 100 | 0.04% | 100 | 0.04% | 1873 | 0.04% | 48 | 0.03% | 43.131.28.32 |
| 140 | 100 | 0.04% | 100 | 0.04% | 1621 | 0.04% | 44 | 0.03% | 43.153.167.77 |
| 141 | 100 | 0.04% | 100 | 0.04% | 1778 | 0.04% | 50 | 0.03% | 49.51.41.239 |
| 142 | 99 | 0.03% | 99 | 0.04% | 1682 | 0.04% | 46 | 0.03% | 43.131.32.65 |
| 143 | 99 | 0.03% | 99 | 0.04% | 1842 | 0.04% | 52 | 0.04% | 43.133.220.198 |
| 144 | 99 | 0.03% | 99 | 0.04% | 1697 | 0.04% | 49 | 0.03% | 43.135.175.60 |
| 145 | 99 | 0.03% | 99 | 0.04% | 1637 | 0.04% | 51 | 0.03% | 43.157.91.252 |
| 146 | 98 | 0.03% | 98 | 0.04% | 1874 | 0.04% | 50 | 0.03% | 119.28.26.146 |
| 147 | 98 | 0.03% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 13.79.168.144 |
| 148 | 98 | 0.03% | 98 | 0.04% | 1697 | 0.04% | 49 | 0.03% | 150.109.95.192 |
| 149 | 98 | 0.03% | 98 | 0.04% | 1653 | 0.04% | 50 | 0.03% | 170.106.105.71 |
| 150 | 98 | 0.03% | 0 | 0.00% | 9 | 0.00% | 1 | 0.00% | 172.173.146.181 |
| 151 | 98 | 0.03% | 98 | 0.04% | 1745 | 0.04% | 50 | 0.03% | 43.128.47.122 |
| 152 | 98 | 0.03% | 98 | 0.04% | 1835 | 0.04% | 49 | 0.03% | 43.135.132.183 |
| 153 | 98 | 0.03% | 98 | 0.04% | 1678 | 0.04% | 47 | 0.03% | 43.166.255.186 |
| 154 | 97 | 0.03% | 97 | 0.04% | 1678 | 0.04% | 46 | 0.03% | 43.130.28.200 |
| 155 | 97 | 0.03% | 96 | 0.04% | 1701 | 0.04% | 49 | 0.03% | 43.130.78.150 |
| 156 | 97 | 0.03% | 96 | 0.04% | 1717 | 0.04% | 48 | 0.03% | 43.131.1.207 |
| 157 | 97 | 0.03% | 97 | 0.04% | 1738 | 0.04% | 44 | 0.03% | 43.134.5.216 |
| 158 | 97 | 0.03% | 97 | 0.04% | 1812 | 0.04% | 43 | 0.03% | 43.135.130.222 |
| 159 | 97 | 0.03% | 97 | 0.04% | 1742 | 0.04% | 46 | 0.03% | 43.153.83.17 |
| 160 | 97 | 0.03% | 97 | 0.04% | 1871 | 0.04% | 43 | 0.03% | 43.166.241.185 |
| 161 | 97 | 0.03% | 97 | 0.04% | 1652 | 0.04% | 43 | 0.03% | 43.167.165.164 |
| 162 | 97 | 0.03% | 97 | 0.04% | 1860 | 0.04% | 45 | 0.03% | 43.167.204.97 |
| 163 | 96 | 0.03% | 95 | 0.04% | 1685 | 0.04% | 46 | 0.03% | 119.28.14.21 |
| 164 | 96 | 0.03% | 95 | 0.04% | 1728 | 0.04% | 53 | 0.04% | 129.226.66.206 |
| 165 | 96 | 0.03% | 96 | 0.04% | 1701 | 0.04% | 48 | 0.03% | 43.128.80.32 |
