[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2026 | ||
|---|---|---|
| Total Hits | 725 | |
| Total Files | 718 | |
| Total Pages | 723 | |
| Total Visits | 396 | |
| Total KBytes | 13109 | |
| Total Unique Sites | 394 | |
| Total Unique URLs | 11 | |
| Total Unique Referrers | 8 | |
| Total Unique User Agents | 26 | |
| . | Avg | Max |
| Hits per Hour | 30 | 725 |
| Hits per Day | 725 | 725 |
| Files per Day | 718 | 718 |
| Pages per Day | 723 | 723 |
| Sites per Day | 394 | 394 |
| Visits per Day | 396 | 396 |
| KBytes per Day | 13109 | 13109 |
| Hits by Response Code | ||
| Code 200 - OK | 99.03% | 718 |
| Code 504 - Gateway Timeout | 0.97% | 7 |
| Daily Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 725 | 100.00% | 718 | 100.00% | 723 | 100.00% | 396 | 100.00% | 394 | 100.00% | 13109 | 100.00% |
| Hourly Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 725 | 725 | 100.00% | 718 | 718 | 100.00% | 723 | 723 | 100.00% | 13109 | 13109 | 100.00% |
| 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 11 of 11 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 703 | 96.97% | 11619 | 88.64% | /FanFics/viewstory.php |
| 2 | 3 | 0.41% | 35 | 0.27% | /FanFics/viewuser.php |
| 3 | 2 | 0.28% | 255 | 1.95% | /pages.php |
| 4 | 2 | 0.28% | 0 | 0.00% | /robots.txt |
| 5 | 2 | 0.28% | 1092 | 8.33% | /search.php |
| 6 | 1 | 0.14% | 10 | 0.08% | /FanFics/browse.php |
| 7 | 1 | 0.14% | 3 | 0.03% | /phpBB3/ |
| 8 | 1 | 0.14% | 69 | 0.53% | /portfolio/interzone/ |
| 9 | 1 | 0.14% | 0 | 0.00% | /product/Z245 |
| 10 | 1 | 0.14% | 0 | 0.00% | /wp-cron.php |
| 11 | 1 | 0.14% | 22 | 0.17% | /xsw70fma/creeks-in-florida-to-find-shark-teeth |
| Top 11 of 11 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 703 | 96.97% | 11619 | 88.64% | /FanFics/viewstory.php |
| 2 | 2 | 0.28% | 1092 | 8.33% | /search.php |
| 3 | 2 | 0.28% | 255 | 1.95% | /pages.php |
| 4 | 1 | 0.14% | 69 | 0.53% | /portfolio/interzone/ |
| 5 | 3 | 0.41% | 35 | 0.27% | /FanFics/viewuser.php |
| 6 | 1 | 0.14% | 22 | 0.17% | /xsw70fma/creeks-in-florida-to-find-shark-teeth |
| 7 | 1 | 0.14% | 10 | 0.08% | /FanFics/browse.php |
| 8 | 1 | 0.14% | 3 | 0.03% | /phpBB3/ |
| 9 | 2 | 0.28% | 0 | 0.00% | /robots.txt |
| 10 | 1 | 0.14% | 0 | 0.00% | /product/Z245 |
| 11 | 1 | 0.14% | 0 | 0.00% | /wp-cron.php |
| Top 10 of 10 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 703 | 96.97% | 378 | 97.17% | /FanFics/viewstory.php |
| 2 | 3 | 0.41% | 3 | 0.77% | /FanFics/viewuser.php |
| 3 | 1 | 0.14% | 1 | 0.26% | /FanFics/browse.php |
| 4 | 2 | 0.28% | 1 | 0.26% | /pages.php |
| 5 | 1 | 0.14% | 1 | 0.26% | /phpBB3/ |
| 6 | 1 | 0.14% | 1 | 0.26% | /portfolio/interzone/ |
| 7 | 1 | 0.14% | 1 | 0.26% | /product/Z245 |
| 8 | 2 | 0.28% | 1 | 0.26% | /search.php |
| 9 | 1 | 0.14% | 1 | 0.26% | /wp-cron.php |
| 10 | 1 | 0.14% | 1 | 0.26% | /xsw70fma/creeks-in-florida-to-find-shark-teeth |
| Top 2 of 2 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 703 | 96.97% | 4 | 80.00% | /FanFics/viewstory.php |
| 2 | 1 | 0.14% | 1 | 20.00% | /product/Z245 |
| Top 200 of 394 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 139 | 19.17% | 139 | 19.36% | 3354 | 25.58% | 1 | 0.25% | 74.7.241.50 |
| 2 | 134 | 18.48% | 134 | 18.66% | 1746 | 13.32% | 1 | 0.25% | 74.7.242.39 |
| 3 | 4 | 0.55% | 4 | 0.56% | 96 | 0.73% | 2 | 0.51% | 43.173.180.104 |
| 4 | 4 | 0.55% | 4 | 0.56% | 36 | 0.28% | 1 | 0.25% | 43.173.182.194 |
| 5 | 3 | 0.41% | 3 | 0.42% | 42 | 0.32% | 1 | 0.25% | 43.163.22.75 |
| 6 | 3 | 0.41% | 3 | 0.42% | 20 | 0.15% | 1 | 0.25% | 43.173.178.240 |
| 7 | 3 | 0.41% | 3 | 0.42% | 77 | 0.59% | 1 | 0.25% | 43.173.182.29 |
| 8 | 2 | 0.28% | 2 | 0.28% | 1092 | 8.33% | 1 | 0.25% | 172.68.70.207 |
| 9 | 2 | 0.28% | 2 | 0.28% | 4 | 0.03% | 1 | 0.25% | 3-232-39-98.crawl.amazonbot.amazon |
| 10 | 2 | 0.28% | 2 | 0.28% | 34 | 0.26% | 1 | 0.25% | 43.163.23.221 |
| 11 | 2 | 0.28% | 2 | 0.28% | 41 | 0.32% | 1 | 0.25% | 43.163.23.89 |
| 12 | 2 | 0.28% | 2 | 0.28% | 27 | 0.20% | 1 | 0.25% | 43.173.172.145 |
| 13 | 2 | 0.28% | 2 | 0.28% | 31 | 0.24% | 1 | 0.25% | 43.173.172.194 |
| 14 | 2 | 0.28% | 2 | 0.28% | 34 | 0.26% | 1 | 0.25% | 43.173.172.227 |
| 15 | 2 | 0.28% | 2 | 0.28% | 64 | 0.49% | 1 | 0.25% | 43.173.172.239 |
| 16 | 2 | 0.28% | 2 | 0.28% | 20 | 0.16% | 1 | 0.25% | 43.173.173.231 |
| 17 | 2 | 0.28% | 2 | 0.28% | 27 | 0.21% | 1 | 0.25% | 43.173.173.42 |
| 18 | 2 | 0.28% | 2 | 0.28% | 29 | 0.22% | 1 | 0.25% | 43.173.173.57 |
| 19 | 2 | 0.28% | 2 | 0.28% | 29 | 0.22% | 1 | 0.25% | 43.173.173.71 |
| 20 | 2 | 0.28% | 2 | 0.28% | 21 | 0.16% | 1 | 0.25% | 43.173.174.106 |
| 21 | 2 | 0.28% | 2 | 0.28% | 34 | 0.26% | 1 | 0.25% | 43.173.174.109 |
| 22 | 2 | 0.28% | 2 | 0.28% | 27 | 0.21% | 1 | 0.25% | 43.173.174.240 |
| 23 | 2 | 0.28% | 2 | 0.28% | 31 | 0.24% | 1 | 0.25% | 43.173.176.125 |
| 24 | 2 | 0.28% | 2 | 0.28% | 36 | 0.27% | 1 | 0.25% | 43.173.176.129 |
| 25 | 2 | 0.28% | 2 | 0.28% | 28 | 0.21% | 1 | 0.25% | 43.173.176.146 |
| 26 | 2 | 0.28% | 2 | 0.28% | 45 | 0.34% | 1 | 0.25% | 43.173.176.232 |
| 27 | 2 | 0.28% | 2 | 0.28% | 10 | 0.08% | 2 | 0.51% | 43.173.176.28 |
| 28 | 2 | 0.28% | 2 | 0.28% | 20 | 0.15% | 1 | 0.25% | 43.173.177.44 |
| 29 | 2 | 0.28% | 2 | 0.28% | 38 | 0.29% | 1 | 0.25% | 43.173.177.52 |
| 30 | 2 | 0.28% | 2 | 0.28% | 26 | 0.20% | 1 | 0.25% | 43.173.178.129 |
| 31 | 2 | 0.28% | 2 | 0.28% | 16 | 0.12% | 1 | 0.25% | 43.173.179.100 |
| 32 | 2 | 0.28% | 2 | 0.28% | 26 | 0.20% | 1 | 0.25% | 43.173.179.163 |
| 33 | 2 | 0.28% | 2 | 0.28% | 32 | 0.24% | 1 | 0.25% | 43.173.179.182 |
| 34 | 2 | 0.28% | 2 | 0.28% | 46 | 0.35% | 1 | 0.25% | 43.173.179.224 |
| 35 | 2 | 0.28% | 2 | 0.28% | 28 | 0.22% | 1 | 0.25% | 43.173.179.48 |
| 36 | 2 | 0.28% | 2 | 0.28% | 36 | 0.28% | 1 | 0.25% | 43.173.179.68 |
| 37 | 2 | 0.28% | 2 | 0.28% | 33 | 0.25% | 1 | 0.25% | 43.173.180.126 |
| 38 | 2 | 0.28% | 2 | 0.28% | 20 | 0.15% | 1 | 0.25% | 43.173.180.152 |
| 39 | 2 | 0.28% | 2 | 0.28% | 20 | 0.15% | 1 | 0.25% | 43.173.180.165 |
| 40 | 2 | 0.28% | 2 | 0.28% | 25 | 0.19% | 1 | 0.25% | 43.173.180.188 |
| 41 | 2 | 0.28% | 2 | 0.28% | 20 | 0.16% | 2 | 0.51% | 43.173.180.195 |
| 42 | 2 | 0.28% | 2 | 0.28% | 21 | 0.16% | 1 | 0.25% | 43.173.181.11 |
| 43 | 2 | 0.28% | 2 | 0.28% | 24 | 0.18% | 1 | 0.25% | 43.173.181.139 |
| 44 | 2 | 0.28% | 2 | 0.28% | 31 | 0.24% | 1 | 0.25% | 43.173.181.148 |
| 45 | 2 | 0.28% | 2 | 0.28% | 21 | 0.16% | 1 | 0.25% | 43.173.181.165 |
| 46 | 2 | 0.28% | 2 | 0.28% | 20 | 0.16% | 1 | 0.25% | 43.173.181.65 |
| 47 | 2 | 0.28% | 2 | 0.28% | 27 | 0.20% | 1 | 0.25% | 43.173.181.7 |
| 48 | 2 | 0.28% | 2 | 0.28% | 37 | 0.28% | 2 | 0.51% | 43.173.181.95 |
| 49 | 2 | 0.28% | 2 | 0.28% | 38 | 0.29% | 1 | 0.25% | 43.173.182.141 |
| 50 | 2 | 0.28% | 2 | 0.28% | 21 | 0.16% | 1 | 0.25% | 43.173.182.159 |
| 51 | 2 | 0.28% | 2 | 0.28% | 35 | 0.27% | 1 | 0.25% | 43.173.182.213 |
| 52 | 2 | 0.28% | 2 | 0.28% | 38 | 0.29% | 1 | 0.25% | 43.173.182.217 |
| 53 | 2 | 0.28% | 2 | 0.28% | 20 | 0.15% | 1 | 0.25% | 43.173.182.38 |
| 54 | 2 | 0.28% | 2 | 0.28% | 23 | 0.18% | 1 | 0.25% | 43.173.182.93 |
| 55 | 2 | 0.28% | 2 | 0.28% | 255 | 1.95% | 1 | 0.25% | 74.7.227.63 |
| 56 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 1.bl.bot.semrush.com |
| 57 | 1 | 0.14% | 1 | 0.14% | 10 | 0.07% | 1 | 0.25% | 10.bl.bot.semrush.com |
| 58 | 1 | 0.14% | 1 | 0.14% | 9 | 0.07% | 1 | 0.25% | 12.bl.bot.semrush.com |
| 59 | 1 | 0.14% | 1 | 0.14% | 10 | 0.07% | 1 | 0.25% | 177.0.11.224 |
| 60 | 1 | 0.14% | 1 | 0.14% | 69 | 0.53% | 1 | 0.25% | 18-214-251-19.crawl.amazonbot.amazon |
| 61 | 1 | 0.14% | 1 | 0.14% | 2 | 0.02% | 1 | 0.25% | 18-235-81-246.crawl.amazonbot.amazon |
| 62 | 1 | 0.14% | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 216.244.66.248 |
| 63 | 1 | 0.14% | 1 | 0.14% | 13 | 0.10% | 1 | 0.25% | 3-209-174-110.crawl.amazonbot.amazon |
| 64 | 1 | 0.14% | 1 | 0.14% | 2 | 0.02% | 1 | 0.25% | 3-215-59-93.crawl.amazonbot.amazon |
| 65 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.25% | 3-216-227-216.crawl.amazonbot.amazon |
| 66 | 1 | 0.14% | 1 | 0.14% | 11 | 0.08% | 1 | 0.25% | 34-194-14-255.crawl.amazonbot.amazon |
| 67 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.25% | 34-194-226-74.crawl.amazonbot.amazon |
| 68 | 1 | 0.14% | 1 | 0.14% | 2 | 0.02% | 1 | 0.25% | 34-230-124-21.crawl.amazonbot.amazon |
| 69 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.25% | 34-231-156-59.crawl.amazonbot.amazon |
| 70 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.25% | 34-236-41-241.crawl.amazonbot.amazon |
| 71 | 1 | 0.14% | 1 | 0.14% | 10 | 0.07% | 1 | 0.25% | 43.163.22.192 |
| 72 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.163.22.20 |
| 73 | 1 | 0.14% | 1 | 0.14% | 19 | 0.15% | 1 | 0.25% | 43.163.22.49 |
| 74 | 1 | 0.14% | 1 | 0.14% | 18 | 0.14% | 1 | 0.25% | 43.163.22.66 |
| 75 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.163.22.95 |
| 76 | 1 | 0.14% | 1 | 0.14% | 57 | 0.43% | 1 | 0.25% | 43.163.23.153 |
| 77 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.163.23.21 |
| 78 | 1 | 0.14% | 1 | 0.14% | 17 | 0.13% | 1 | 0.25% | 43.163.23.235 |
| 79 | 1 | 0.14% | 1 | 0.14% | 10 | 0.07% | 1 | 0.25% | 43.173.169.138 |
| 80 | 1 | 0.14% | 1 | 0.14% | 18 | 0.14% | 1 | 0.25% | 43.173.169.152 |
| 81 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.169.153 |
| 82 | 1 | 0.14% | 1 | 0.14% | 23 | 0.18% | 1 | 0.25% | 43.173.169.169 |
| 83 | 1 | 0.14% | 1 | 0.14% | 19 | 0.15% | 1 | 0.25% | 43.173.169.178 |
| 84 | 1 | 0.14% | 1 | 0.14% | 20 | 0.16% | 1 | 0.25% | 43.173.169.180 |
| 85 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.169.184 |
| 86 | 1 | 0.14% | 1 | 0.14% | 18 | 0.14% | 1 | 0.25% | 43.173.169.211 |
| 87 | 1 | 0.14% | 1 | 0.14% | 59 | 0.45% | 1 | 0.25% | 43.173.169.30 |
| 88 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.169.32 |
| 89 | 1 | 0.14% | 1 | 0.14% | 14 | 0.11% | 1 | 0.25% | 43.173.169.58 |
| 90 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.169.67 |
| 91 | 1 | 0.14% | 1 | 0.14% | 26 | 0.20% | 1 | 0.25% | 43.173.169.7 |
| 92 | 1 | 0.14% | 1 | 0.14% | 28 | 0.21% | 1 | 0.25% | 43.173.169.93 |
| 93 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.172.104 |
| 94 | 1 | 0.14% | 1 | 0.14% | 15 | 0.11% | 1 | 0.25% | 43.173.172.111 |
| 95 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.172.120 |
| 96 | 1 | 0.14% | 1 | 0.14% | 15 | 0.12% | 1 | 0.25% | 43.173.172.13 |
| 97 | 1 | 0.14% | 1 | 0.14% | 15 | 0.12% | 1 | 0.25% | 43.173.172.130 |
| 98 | 1 | 0.14% | 1 | 0.14% | 19 | 0.15% | 1 | 0.25% | 43.173.172.138 |
| 99 | 1 | 0.14% | 1 | 0.14% | 32 | 0.24% | 1 | 0.25% | 43.173.172.169 |
| 100 | 1 | 0.14% | 1 | 0.14% | 19 | 0.14% | 1 | 0.25% | 43.173.172.191 |
| 101 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.172.245 |
| 102 | 1 | 0.14% | 1 | 0.14% | 28 | 0.21% | 1 | 0.25% | 43.173.172.250 |
| 103 | 1 | 0.14% | 1 | 0.14% | 24 | 0.18% | 1 | 0.25% | 43.173.172.41 |
| 104 | 1 | 0.14% | 1 | 0.14% | 31 | 0.24% | 1 | 0.25% | 43.173.172.7 |
| 105 | 1 | 0.14% | 1 | 0.14% | 13 | 0.10% | 1 | 0.25% | 43.173.172.82 |
| 106 | 1 | 0.14% | 1 | 0.14% | 23 | 0.18% | 1 | 0.25% | 43.173.172.99 |
| 107 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.173.102 |
| 108 | 1 | 0.14% | 1 | 0.14% | 20 | 0.16% | 1 | 0.25% | 43.173.173.11 |
| 109 | 1 | 0.14% | 1 | 0.14% | 17 | 0.13% | 1 | 0.25% | 43.173.173.111 |
| 110 | 1 | 0.14% | 1 | 0.14% | 15 | 0.12% | 1 | 0.25% | 43.173.173.12 |
| 111 | 1 | 0.14% | 1 | 0.14% | 14 | 0.11% | 1 | 0.25% | 43.173.173.123 |
| 112 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.173.126 |
| 113 | 1 | 0.14% | 1 | 0.14% | 10 | 0.07% | 1 | 0.25% | 43.173.173.141 |
| 114 | 1 | 0.14% | 1 | 0.14% | 0 | 0.00% | 1 | 0.25% | 43.173.173.15 |
| 115 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.173.150 |
| 116 | 1 | 0.14% | 1 | 0.14% | 32 | 0.24% | 1 | 0.25% | 43.173.173.161 |
| 117 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.173.168 |
| 118 | 1 | 0.14% | 1 | 0.14% | 51 | 0.39% | 1 | 0.25% | 43.173.173.172 |
| 119 | 1 | 0.14% | 1 | 0.14% | 17 | 0.13% | 1 | 0.25% | 43.173.173.18 |
| 120 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.173.182 |
| 121 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.173.197 |
| 122 | 1 | 0.14% | 1 | 0.14% | 15 | 0.12% | 1 | 0.25% | 43.173.173.200 |
| 123 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.173.21 |
| 124 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.173.224 |
| 125 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.173.233 |
| 126 | 1 | 0.14% | 1 | 0.14% | 17 | 0.13% | 1 | 0.25% | 43.173.173.234 |
| 127 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.173.235 |
| 128 | 1 | 0.14% | 1 | 0.14% | 20 | 0.16% | 1 | 0.25% | 43.173.173.242 |
| 129 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.173.27 |
| 130 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.173.37 |
| 131 | 1 | 0.14% | 1 | 0.14% | 5 | 0.04% | 1 | 0.25% | 43.173.173.38 |
| 132 | 1 | 0.14% | 1 | 0.14% | 6 | 0.04% | 1 | 0.25% | 43.173.173.61 |
| 133 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.173.69 |
| 134 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.173.72 |
| 135 | 1 | 0.14% | 1 | 0.14% | 15 | 0.12% | 1 | 0.25% | 43.173.173.82 |
| 136 | 1 | 0.14% | 1 | 0.14% | 46 | 0.35% | 1 | 0.25% | 43.173.174.107 |
| 137 | 1 | 0.14% | 1 | 0.14% | 27 | 0.21% | 1 | 0.25% | 43.173.174.152 |
| 138 | 1 | 0.14% | 1 | 0.14% | 6 | 0.04% | 1 | 0.25% | 43.173.174.16 |
| 139 | 1 | 0.14% | 1 | 0.14% | 25 | 0.19% | 1 | 0.25% | 43.173.174.167 |
| 140 | 1 | 0.14% | 1 | 0.14% | 15 | 0.11% | 1 | 0.25% | 43.173.174.179 |
| 141 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.174.184 |
| 142 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.174.19 |
| 143 | 1 | 0.14% | 1 | 0.14% | 32 | 0.24% | 1 | 0.25% | 43.173.174.197 |
| 144 | 1 | 0.14% | 1 | 0.14% | 27 | 0.20% | 1 | 0.25% | 43.173.174.198 |
| 145 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.174.200 |
| 146 | 1 | 0.14% | 1 | 0.14% | 14 | 0.11% | 1 | 0.25% | 43.173.174.214 |
| 147 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.174.27 |
| 148 | 1 | 0.14% | 1 | 0.14% | 6 | 0.05% | 1 | 0.25% | 43.173.174.28 |
| 149 | 1 | 0.14% | 1 | 0.14% | 7 | 0.05% | 1 | 0.25% | 43.173.174.45 |
| 150 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.174.46 |
| 151 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.174.72 |
| 152 | 1 | 0.14% | 1 | 0.14% | 6 | 0.04% | 1 | 0.25% | 43.173.174.80 |
| 153 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.174.85 |
| 154 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.174.98 |
| 155 | 1 | 0.14% | 1 | 0.14% | 15 | 0.12% | 1 | 0.25% | 43.173.175.102 |
| 156 | 1 | 0.14% | 1 | 0.14% | 29 | 0.22% | 1 | 0.25% | 43.173.175.106 |
| 157 | 1 | 0.14% | 1 | 0.14% | 6 | 0.04% | 1 | 0.25% | 43.173.175.111 |
| 158 | 1 | 0.14% | 1 | 0.14% | 10 | 0.07% | 1 | 0.25% | 43.173.175.114 |
| 159 | 1 | 0.14% | 1 | 0.14% | 24 | 0.18% | 1 | 0.25% | 43.173.175.12 |
| 160 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.175.13 |
| 161 | 1 | 0.14% | 1 | 0.14% | 10 | 0.07% | 1 | 0.25% | 43.173.175.132 |
| 162 | 1 | 0.14% | 1 | 0.14% | 19 | 0.14% | 1 | 0.25% | 43.173.175.133 |
| 163 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.175.140 |
| 164 | 1 | 0.14% | 1 | 0.14% | 18 | 0.14% | 1 | 0.25% | 43.173.175.152 |
| 165 | 1 | 0.14% | 1 | 0.14% | 10 | 0.07% | 1 | 0.25% | 43.173.175.163 |
| 166 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.175.166 |
| 167 | 1 | 0.14% | 1 | 0.14% | 21 | 0.16% | 1 | 0.25% | 43.173.175.193 |
| 168 | 1 | 0.14% | 1 | 0.14% | 17 | 0.13% | 1 | 0.25% | 43.173.175.199 |
| 169 | 1 | 0.14% | 1 | 0.14% | 32 | 0.24% | 1 | 0.25% | 43.173.175.20 |
| 170 | 1 | 0.14% | 1 | 0.14% | 10 | 0.07% | 1 | 0.25% | 43.173.175.203 |
| 171 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.175.226 |
| 172 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.175.230 |
| 173 | 1 | 0.14% | 1 | 0.14% | 2 | 0.02% | 1 | 0.25% | 43.173.175.250 |
| 174 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.175.252 |
| 175 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.175.254 |
| 176 | 1 | 0.14% | 1 | 0.14% | 10 | 0.08% | 1 | 0.25% | 43.173.175.27 |
| 177 | 1 | 0.14% | 1 | 0.14% | 15 | 0.12% | 1 | 0.25% | 43.173.175.42 |
| 178 | 1 | 0.14% | 1 | 0.14% | 19 | 0.14% | 1 | 0.25% | 43.173.175.5 |
| 179 | 1 | 0.14% | 1 | 0.14% | 13 | 0.10% | 1 | 0.25% | 43.173.175.60 |
