Usage Statistics for thegiantess.com

Summary Period: April 2026
Generated 12-Apr-2026 04:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 114580
Total Files 100813
Total Pages 21994
Total Visits 5955
Total KBytes 180450
Total Unique Sites 9478
Total Unique URLs 318
Total Unique Referrers 80
Total Unique User Agents 461
. Avg Max
Hits per Hour 397 2810
Hits per Day 9548 23703
Files per Day 8401 21995
Pages per Day 1832 3756
Sites per Day 789 5599
Visits per Day 496 1206
KBytes per Day 15038 34242
Hits by Response Code
Code 200 - OK 87.98% 100813
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.09% 101
Code 304 - Not Modified 0.12% 139
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 11.79% 13510

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 6675 5.83% 5701 5.66% 1611 7.32% 418 7.02% 2908 30.68% 12769 7.08%
2 1165 1.02% 1151 1.14% 208 0.95% 118 1.98% 769 8.11% 2449 1.36%
3 7769 6.78% 5981 5.93% 2449 11.13% 452 7.59% 3070 32.39% 14902 8.26%
4 8547 7.46% 5513 5.47% 3756 17.08% 544 9.14% 2829 29.85% 11634 6.45%
5 9401 8.20% 8450 8.38% 2171 9.87% 902 15.15% 3803 40.12% 18532 10.27%
6 6006 5.24% 4350 4.31% 1924 8.75% 162 2.72% 2198 23.19% 10089 5.59%
7 1413 1.23% 1184 1.17% 408 1.86% 108 1.81% 620 6.54% 3991 2.21%
8 3619 3.16% 3163 3.14% 760 3.46% 197 3.31% 1875 19.78% 7001 3.88%
9 18216 15.90% 17689 17.55% 1504 6.84% 713 11.97% 4941 52.13% 27477 15.23%
10 22557 19.69% 21883 21.71% 2277 10.35% 1206 20.25% 5599 59.07% 34242 18.98%
11 23703 20.69% 21995 21.82% 2973 13.52% 991 16.64% 5298 55.90% 32387 17.95%
12 5509 4.81% 3753 3.72% 1953 8.88% 148 2.49% 2177 22.97% 4978 2.76%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 332 3995 3.49% 310 3729 3.70% 70 843 3.83% 752 9023 5.00%
1 560 6723 5.87% 401 4823 4.78% 191 2303 10.47% 806 9666 5.36%
2 329 3950 3.45% 299 3592 3.56% 61 733 3.33% 585 7023 3.89%
3 734 8813 7.69% 718 8621 8.55% 56 677 3.08% 890 10682 5.92%
4 246 2954 2.58% 245 2946 2.92% 35 420 1.91% 766 9193 5.09%
5 215 2582 2.25% 213 2567 2.55% 17 215 0.98% 298 3578 1.98%
6 125 1508 1.32% 112 1355 1.34% 30 367 1.67% 254 3047 1.69%
7 209 2518 2.20% 196 2353 2.33% 31 380 1.73% 297 3558 1.97%
8 158 1904 1.66% 137 1651 1.64% 37 446 2.03% 302 3620 2.01%
9 520 6246 5.45% 515 6185 6.14% 29 350 1.59% 639 7669 4.25%
10 468 5618 4.90% 352 4224 4.19% 136 1634 7.43% 486 5832 3.23%
11 340 4089 3.57% 315 3781 3.75% 47 564 2.56% 465 5586 3.10%
12 209 2516 2.20% 174 2098 2.08% 57 685 3.11% 374 4491 2.49%
13 342 4105 3.58% 339 4074 4.04% 29 356 1.62% 602 7226 4.00%
14 210 2528 2.21% 188 2262 2.24% 52 625 2.84% 706 8474 4.70%
15 651 7820 6.82% 635 7626 7.56% 49 597 2.71% 921 11054 6.13%
16 684 8217 7.17% 499 5993 5.94% 218 2627 11.94% 902 10824 6.00%
17 399 4791 4.18% 332 3991 3.96% 98 1181 5.37% 660 7919 4.39%
18 197 2371 2.07% 191 2302 2.28% 28 340 1.55% 411 4931 2.73%
19 568 6817 5.95% 342 4105 4.07% 262 3151 14.33% 829 9951 5.51%
20 378 4540 3.96% 332 3990 3.96% 79 959 4.36% 777 9326 5.17%
21 685 8228 7.18% 649 7797 7.73% 71 854 3.88% 897 10770 5.97%
22 513 6156 5.37% 497 5971 5.92% 45 550 2.50% 768 9215 5.11%
23 465 5591 4.88% 398 4777 4.74% 94 1137 5.17% 649 7792 4.32%

Top 189 of 318 Total URLs
# Hits KBytes URL
1 22042 19.24% 926 0.51% /bbcwbx/app.php/cron/cron.task.text_reparser.poll_option
2 11488 10.03% 482 0.27% /bbcwbx/app.php/cron/cron.task.core.tidy_sessions
3 10590 9.24% 445 0.25% /bbcwbx/app.php/cron/cron.task.core.tidy_cache
4 10277 8.97% 432 0.24% /bbcwbx/app.php/cron/cron.task.core.tidy_search
5 9928 8.66% 417 0.23% /bbcwbx/app.php/cron/cron.task.core.tidy_warnings
6 8549 7.46% 359 0.20% /bbcwbx/app.php/cron/cron.task.core.prune_notifications
7 7941 6.93% 333 0.18% /bbcwbx/app.php/cron/cron.task.core.tidy_database
8 2280 1.99% 9706 5.38% /phpBB3/
9 2262 1.97% 95 0.05% /phpBB3/app.php/cron/cron.task.core.tidy_sessions
10 1708 1.49% 79335 43.97% /bbcwbx/download/file.php
11 1641 1.43% 13838 7.67% /phpBB3/viewtopic.php
12 1182 1.03% 50 0.03% /phpBB3/app.php/cron/cron.task.core.tidy_cache
13 1080 0.94% 45 0.03% /phpBB3/app.php/cron/cron.task.core.tidy_search
14 757 0.66% 32 0.02% /phpBB3/app.php/cron/cron.task.core.tidy_warnings
15 663 0.58% 7734 4.29% /phpBB3/viewforum.php
16 486 0.42% 10214 5.66% /bbcwbx/viewforum.php
17 368 0.32% 13213 7.32% /phpBB3/download/file.php
18 329 0.29% 5734 3.18% /FanFics/viewstory.php
19 277 0.24% 1641 0.91% /phpBB3/memberlist.php
20 276 0.24% 7523 4.17% /bbcwbx/
21 225 0.20% 1182 0.66% /phpBB3/ucp.php
22 186 0.16% 253 0.14% /
23 137 0.12% 3 0.00% /robots.txt
24 115 0.10% 1316 0.73% /phpBB3/posting.php
25 114 0.10% 5 0.00% /phpBB3/app.php/cron/cron.task.disable_expired
26 103 0.09% 4 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_plupload
27 102 0.09% 4 0.00% /phpBB3/app.php/cron/cron.task.mediaembed
28 85 0.07% 4 0.00% /phpBB3/app.php/cron/cron.task.core.queue
29 82 0.07% 3 0.00% /phpBB3/app.php/cron/cron.task.core.prune_notifications
30 79 0.07% 240 0.13% /wp-login.php
31 78 0.07% 537 0.30% /phpBB3/assets/css/font-awesome.min.css
32 70 0.06% 56 0.03% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_common.css
33 69 0.06% 25 0.01% /phpBB3/styles/prosilver/theme/stylesheet.css
34 60 0.05% 3 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_database
35 59 0.05% 149 0.08% /phpBB3/styles/prosilver/theme/normalize.css
36 58 0.05% 4069 2.25% /phpBB3/assets/fonts/fontawesome-webfont.woff2
37 58 0.05% 281 0.16% /phpBB3/styles/prosilver/theme/colours.css
38 58 0.05% 62 0.03% /phpBB3/styles/prosilver/theme/links.css
39 57 0.05% 57 0.03% /phpBB3/styles/prosilver/theme/buttons.css
40 57 0.05% 40 0.02% /phpBB3/styles/prosilver/theme/icons.css
41 57 0.05% 25 0.01% /phpBB3/styles/prosilver/theme/utilities.css
42 56 0.05% 124 0.07% /phpBB3/styles/prosilver/theme/responsive.css
43 55 0.05% 209 0.12% /phpBB3/styles/prosilver/template/ajax.js
44 55 0.05% 358 0.20% /phpBB3/styles/prosilver/template/forum_fn.js
45 55 0.05% 52 0.03% /phpBB3/styles/prosilver/theme/base.css
46 55 0.05% 254 0.14% /phpBB3/styles/prosilver/theme/common.css
47 55 0.05% 88 0.05% /phpBB3/styles/prosilver/theme/cp.css
48 55 0.05% 106 0.06% /phpBB3/styles/prosilver/theme/forms.css
49 54 0.05% 750 0.42% /phpBB3/assets/javascript/core.js
50 54 0.05% 1601 0.89% /phpBB3/assets/javascript/jquery-3.7.1.min.js
51 54 0.05% 52 0.03% /phpBB3/ext/vse/abbc3/styles/all/template/js/abbc3.min.js
52 54 0.05% 183 0.10% /phpBB3/styles/prosilver/theme/content.css
53 38 0.03% 3 0.00% /phpBB3/styles/prosilver/theme/en_us/stylesheet.css
54 28 0.02% 326 0.18% /phpBB3/app.php/help/faq
55 25 0.02% 51 0.03% /phpBB3/styles/we_universal/theme/colours.css
56 25 0.02% 58 0.03% /phpBB3/styles/we_universal/theme/common.css
57 25 0.02% 88 0.05% /phpBB3/styles/we_universal/theme/content.css
58 25 0.02% 27 0.01% /phpBB3/styles/we_universal/theme/cp.css
59 25 0.02% 32 0.02% /phpBB3/styles/we_universal/theme/custom.css
60 25 0.02% 33 0.02% /phpBB3/styles/we_universal/theme/forms.css
61 25 0.02% 41 0.02% /phpBB3/styles/we_universal/theme/responsive.css
62 18 0.02% 500 0.28% /phpBB3/styles/prosilver/theme/images/site_logo.svg
63 17 0.01% 3 0.00% /bbcwbx/ext/phpbb/pages/styles/prosilver/theme/pages_common.css
64 17 0.01% 16 0.01% /bbcwbx/ext/vse/abbc3/styles/all/template/js/abbc3.min.js
65 17 0.01% 18 0.01% /bbcwbx/styles/prosilver/theme/links.css
66 17 0.01% 39 0.02% /phpBB3/app.php/user/delete_cookies
67 16 0.01% 110 0.06% /bbcwbx/assets/css/font-awesome.min.css
68 16 0.01% 222 0.12% /bbcwbx/assets/javascript/core.js
69 16 0.01% 474 0.26% /bbcwbx/assets/javascript/jquery-3.7.1.min.js
70 16 0.01% 11 0.01% /bbcwbx/ext/vse/abbc3/styles/all/theme/abbc3_common.min.css
71 16 0.01% 61 0.03% /bbcwbx/styles/prosilver/template/ajax.js
72 16 0.01% 104 0.06% /bbcwbx/styles/prosilver/template/forum_fn.js
73 16 0.01% 15 0.01% /bbcwbx/styles/prosilver/theme/base.css
74 16 0.01% 77 0.04% /bbcwbx/styles/prosilver/theme/colours.css
75 16 0.01% 74 0.04% /bbcwbx/styles/prosilver/theme/common.css
76 16 0.01% 54 0.03% /bbcwbx/styles/prosilver/theme/content.css
77 16 0.01% 26 0.01% /bbcwbx/styles/prosilver/theme/cp.css
78 16 0.01% 1 0.00% /bbcwbx/styles/prosilver/theme/en/stylesheet.css
79 16 0.01% 31 0.02% /bbcwbx/styles/prosilver/theme/forms.css
80 16 0.01% 11 0.01% /bbcwbx/styles/prosilver/theme/icons.css
81 16 0.01% 40 0.02% /bbcwbx/styles/prosilver/theme/normalize.css
82 16 0.01% 35 0.02% /bbcwbx/styles/prosilver/theme/responsive.css
83 16 0.01% 6 0.00% /bbcwbx/styles/prosilver/theme/stylesheet.css
84 16 0.01% 7 0.00% /bbcwbx/styles/prosilver/theme/utilities.css
85 15 0.01% 15 0.01% /bbcwbx/styles/prosilver/theme/buttons.css
86 14 0.01% 1055 0.58% /bbcwbx/assets/fonts/fontawesome-webfont.woff2
87 12 0.01% 9 0.00% /phpBB3/ext/vse/abbc3/images/icons/bold.svg
88 11 0.01% 3 0.00% /bbcwbx/ext/phpbb/pages/styles/prosilver/theme/pages_controller.css
89 11 0.01% 367 0.20% /bbcwbx/styles/prosilver/theme/images/site_logo.svg
90 11 0.01% 3 0.00% /phpBB2/viewtopic.php
91 11 0.01% 183 0.10% /phpBB3/app.php/feed
92 11 0.01% 11 0.01% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_posting.css
93 10 0.01% 168 0.09% /bbcwbx/app.php/installing
94 10 0.01% 506 0.28% /faq.html
95 10 0.01% 37 0.02% /phpBB3/assets/javascript/editor.js
96 10 0.01% 4 0.00% /phpBB3/ext/vse/abbc3/images/icons/italic.svg
97 10 0.01% 5 0.00% /phpBB3/ext/vse/abbc3/images/icons/media.svg
98 10 0.01% 7 0.00% /phpBB3/ext/vse/abbc3/images/icons/quote.svg
99 10 0.01% 5 0.00% /phpBB3/ext/vse/abbc3/images/icons/underline.svg
100 10 0.01% 4 0.00% /phpBB3/styles/prosilver/theme/plupload.css
101 9 0.01% 55 0.03% /phpBB3/assets/javascript/plupload.js
102 9 0.01% 338 0.19% /phpBB3/assets/plupload/plupload.full.min.js
103 9 0.01% 4 0.00% /phpBB3/ext/vse/abbc3/images/icons/align.svg
104 9 0.01% 5 0.00% /phpBB3/ext/vse/abbc3/images/icons/code.svg
105 9 0.01% 5 0.00% /phpBB3/ext/vse/abbc3/images/icons/copy.svg
106 9 0.01% 4 0.00% /phpBB3/ext/vse/abbc3/images/icons/dir.svg
107 9 0.01% 4 0.00% /phpBB3/ext/vse/abbc3/images/icons/float.svg
108 9 0.01% 12 0.01% /phpBB3/ext/vse/abbc3/images/icons/fontcolor.svg
109 9 0.01% 6 0.00% /phpBB3/ext/vse/abbc3/images/icons/highlight.svg
110 9 0.01% 7 0.00% /phpBB3/ext/vse/abbc3/images/icons/img.svg
111 9 0.01% 8 0.00% /phpBB3/ext/vse/abbc3/images/icons/imgwide.svg
112 9 0.01% 6 0.00% /phpBB3/ext/vse/abbc3/images/icons/listb.svg
113 9 0.01% 5 0.00% /phpBB3/ext/vse/abbc3/images/icons/listitem.svg
114 9 0.01% 11 0.01% /phpBB3/ext/vse/abbc3/images/icons/listo.svg
115 9 0.01% 5 0.00% /phpBB3/ext/vse/abbc3/images/icons/mod.svg
116 9 0.01% 8 0.00% /phpBB3/ext/vse/abbc3/images/icons/offtopic.svg
117 9 0.01% 5 0.00% /phpBB3/ext/vse/abbc3/images/icons/paste.svg
118 9 0.01% 5 0.00% /phpBB3/ext/vse/abbc3/images/icons/pipes.svg
119 9 0.01% 5 0.00% /phpBB3/ext/vse/abbc3/images/icons/plain.svg
120 9 0.01% 9 0.00% /phpBB3/ext/vse/abbc3/images/icons/pre.svg
121 9 0.01% 13 0.01% /phpBB3/ext/vse/abbc3/images/icons/s.svg
122 9 0.01% 94 0.05% /phpBB3/ext/vse/abbc3/images/icons/soundcloud.svg
123 9 0.01% 7 0.00% /phpBB3/ext/vse/abbc3/images/icons/sub.svg
124 9 0.01% 7 0.00% /phpBB3/ext/vse/abbc3/images/icons/sup.svg
125 9 0.01% 3 0.00% /phpBB3/ext/vse/abbc3/images/icons/tooltip.svg
126 9 0.01% 9 0.00% /phpBB3/ext/vse/abbc3/images/icons/url.svg
127 6 0.01% 73 0.04% /FanFics/browse.php
128 6 0.01% 13 0.01% /phpBB2/templates/subSilver/subSilver.css
129 6 0.01% 10 0.01% /phpBB3/app.php/user/forgot_password
130 5 0.00% 1 0.00% /phpBB2/login.php
131 5 0.00% 0 0.00% /phpBB3/styles/prosilver/theme/en/stylesheet.css
132 4 0.00% 4 0.00% /assets/
133 4 0.00% 72 0.04% /bbcwbx/viewtopic.php
134 4 0.00% 30 0.02% /phpBB3/search.php
135 4 0.00% 6 0.00% /test.php
136 3 0.00% 0 0.00% /phpBB2/viewforum.php
137 3 0.00% 48 0.03% /phpBB3/app.php/feed/topic/11464
138 3 0.00% 18 0.01% /phpBB3/app.php/wizard/bbcode/bbvideo
139 2 0.00% 0 0.00% /404.html
140 2 0.00% 17 0.01% /FanFics/contact.php
141 2 0.00% 3 0.00% /bbcwbx/app.php/feed/topic/7
142 2 0.00% 0 0.00% /phpBB2/
143 2 0.00% 1 0.00% /phpBB2/profile.php
144 2 0.00% 36 0.02% /phpBB3/app.php/feed/topic/12157
145 2 0.00% 36 0.02% /phpBB3/app.php/feed/topic/13663
146 2 0.00% 41 0.02% /phpBB3/app.php/feed/topic/8963
147 2 0.00% 191 0.11% /phpBB3/assets/fonts/fontawesome-webfont.woff
148 1 0.00% 16 0.01% /bbcwbx/app.php/upgrade
149 1 0.00% 15 0.01% /content/usage.inc
150 1 0.00% 153 0.08% /hatoya-parts-y-1b7y215t30pa
151 1 0.00% 1 0.00% /key.html
152 1 0.00% 28 0.02% /lncyU/shooting-in-cambridge-ohio
153 1 0.00% 4 0.00% /main.php
154 1 0.00% 172 0.10% /members/e-policeman/
155 1 0.00% 116 0.06% /pages.php
156 1 0.00% 0 0.00% /phpBB2/templates/subSilver/formIE.css
157 1 0.00% 1 0.00% /phpBB3/app.php/feed/forum/16
158 1 0.00% 2 0.00% /phpBB3/app.php/help/../../posting.php
159 1 0.00% 3 0.00% /phpBB3/app.php/help/../../ucp.php
160 1 0.00% 8 0.00% /phpBB3/app.php/help/../../viewtopic.php
161 1 0.00% 3 0.00% /phpBB3/app.php/post/133042/report
162 1 0.00% 3 0.00% /phpBB3/app.php/post/137821/report
163 1 0.00% 3 0.00% /phpBB3/app.php/post/159779/report
164 1 0.00% 3 0.00% /phpBB3/app.php/post/170986/report
165 1 0.00% 3 0.00% /phpBB3/app.php/post/179628/report
166 1 0.00% 3 0.00% /phpBB3/app.php/post/182736/report
167 1 0.00% 3 0.00% /phpBB3/app.php/post/208008/report
168 1 0.00% 3 0.00% /phpBB3/app.php/post/208016/report
169 1 0.00% 3 0.00% /phpBB3/app.php/post/227377/report
170 1 0.00% 3 0.00% /phpBB3/app.php/post/234613/report
171 1 0.00% 3 0.00% /phpBB3/app.php/post/234692/report
172 1 0.00% 3 0.00% /phpBB3/app.php/post/234748/report
173 1 0.00% 3 0.00% /phpBB3/app.php/post/234868/report
174 1 0.00% 3 0.00% /phpBB3/app.php/post/235630/report
175 1 0.00% 3 0.00% /phpBB3/app.php/post/236353/report
176 1 0.00% 3 0.00% /phpBB3/app.php/post/236658/report
177 1 0.00% 3 0.00% /phpBB3/app.php/post/237046/report
178 1 0.00% 3 0.00% /phpBB3/app.php/post/237394/report
179 1 0.00% 3 0.00% /phpBB3/app.php/post/237638/report
180 1 0.00% 3 0.00% /phpBB3/app.php/post/239296/report
181 1 0.00% 3 0.00% /phpBB3/app.php/post/239388/report
182 1 0.00% 3 0.00% /phpBB3/app.php/post/244781/report
183 1 0.00% 3 0.00% /phpBB3/app.php/post/245294/report
184 1 0.00% 3 0.00% /phpBB3/app.php/post/263350/report
185 1 0.00% 3 0.00% /phpBB3/app.php/post/263693/report
186 1 0.00% 3 0.00% /phpBB3/app.php/post/287244/report
187 1 0.00% 0 0.00% /wp-includes/block-editor.php
188 1 0.00% 0 0.00% /wp-includes/block-template-utils.php
189 1 0.00% 0 0.00% /wp-includes/block-template.php

Top 189 of 318 Total URLs By KBytes
# Hits KBytes URL
1 1708 1.49% 79335 43.97% /bbcwbx/download/file.php
2 1641 1.43% 13838 7.67% /phpBB3/viewtopic.php
3 368 0.32% 13213 7.32% /phpBB3/download/file.php
4 486 0.42% 10214 5.66% /bbcwbx/viewforum.php
5 2280 1.99% 9706 5.38% /phpBB3/
6 663 0.58% 7734 4.29% /phpBB3/viewforum.php
7 276 0.24% 7523 4.17% /bbcwbx/
8 329 0.29% 5734 3.18% /FanFics/viewstory.php
9 58 0.05% 4069 2.25% /phpBB3/assets/fonts/fontawesome-webfont.woff2
10 277 0.24% 1641 0.91% /phpBB3/memberlist.php
11 54 0.05% 1601 0.89% /phpBB3/assets/javascript/jquery-3.7.1.min.js
12 115 0.10% 1316 0.73% /phpBB3/posting.php
13 225 0.20% 1182 0.66% /phpBB3/ucp.php
14 14 0.01% 1055 0.58% /bbcwbx/assets/fonts/fontawesome-webfont.woff2
15 22042 19.24% 926 0.51% /bbcwbx/app.php/cron/cron.task.text_reparser.poll_option
16 54 0.05% 750 0.42% /phpBB3/assets/javascript/core.js
17 78 0.07% 537 0.30% /phpBB3/assets/css/font-awesome.min.css
18 10 0.01% 506 0.28% /faq.html
19 18 0.02% 500 0.28% /phpBB3/styles/prosilver/theme/images/site_logo.svg
20 11488 10.03% 482 0.27% /bbcwbx/app.php/cron/cron.task.core.tidy_sessions
21 16 0.01% 474 0.26% /bbcwbx/assets/javascript/jquery-3.7.1.min.js
22 10590 9.24% 445 0.25% /bbcwbx/app.php/cron/cron.task.core.tidy_cache
23 10277 8.97% 432 0.24% /bbcwbx/app.php/cron/cron.task.core.tidy_search
24 9928 8.66% 417 0.23% /bbcwbx/app.php/cron/cron.task.core.tidy_warnings
25 11 0.01% 367 0.20% /bbcwbx/styles/prosilver/theme/images/site_logo.svg
26 8549 7.46% 359 0.20% /bbcwbx/app.php/cron/cron.task.core.prune_notifications
27 55 0.05% 358 0.20% /phpBB3/styles/prosilver/template/forum_fn.js
28 9 0.01% 338 0.19% /phpBB3/assets/plupload/plupload.full.min.js
29 7941 6.93% 333 0.18% /bbcwbx/app.php/cron/cron.task.core.tidy_database
30 28 0.02% 326 0.18% /phpBB3/app.php/help/faq
31 58 0.05% 281 0.16% /phpBB3/styles/prosilver/theme/colours.css
32 55 0.05% 254 0.14% /phpBB3/styles/prosilver/theme/common.css
33 186 0.16% 253 0.14% /
34 79 0.07% 240 0.13% /wp-login.php
35 16 0.01% 222 0.12% /bbcwbx/assets/javascript/core.js
36 55 0.05% 209 0.12% /phpBB3/styles/prosilver/template/ajax.js
37 2 0.00% 191 0.11% /phpBB3/assets/fonts/fontawesome-webfont.woff
38 54 0.05% 183 0.10% /phpBB3/styles/prosilver/theme/content.css
39 11 0.01% 183 0.10% /phpBB3/app.php/feed
40 1 0.00% 172 0.10% /members/e-policeman/
41 10 0.01% 168 0.09% /bbcwbx/app.php/installing
42 1 0.00% 153 0.08% /hatoya-parts-y-1b7y215t30pa
43 59 0.05% 149 0.08% /phpBB3/styles/prosilver/theme/normalize.css
44 56 0.05% 124 0.07% /phpBB3/styles/prosilver/theme/responsive.css
45 1 0.00% 116 0.06% /pages.php
46 16 0.01% 110 0.06% /bbcwbx/assets/css/font-awesome.min.css
47 55 0.05% 106 0.06% /phpBB3/styles/prosilver/theme/forms.css
48 16 0.01% 104 0.06% /bbcwbx/styles/prosilver/template/forum_fn.js
49 2262 1.97% 95 0.05% /phpBB3/app.php/cron/cron.task.core.tidy_sessions
50 9 0.01% 94 0.05% /phpBB3/ext/vse/abbc3/images/icons/soundcloud.svg
51 55 0.05% 88 0.05% /phpBB3/styles/prosilver/theme/cp.css
52 25 0.02% 88 0.05% /phpBB3/styles/we_universal/theme/content.css
53 16 0.01% 77 0.04% /bbcwbx/styles/prosilver/theme/colours.css
54 16 0.01% 74 0.04% /bbcwbx/styles/prosilver/theme/common.css
55 6 0.01% 73 0.04% /FanFics/browse.php
56 4 0.00% 72 0.04% /bbcwbx/viewtopic.php
57 58 0.05% 62 0.03% /phpBB3/styles/prosilver/theme/links.css
58 16 0.01% 61 0.03% /bbcwbx/styles/prosilver/template/ajax.js
59 25 0.02% 58 0.03% /phpBB3/styles/we_universal/theme/common.css
60 57 0.05% 57 0.03% /phpBB3/styles/prosilver/theme/buttons.css
61 70 0.06% 56 0.03% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_common.css
62 9 0.01% 55 0.03% /phpBB3/assets/javascript/plupload.js
63 16 0.01% 54 0.03% /bbcwbx/styles/prosilver/theme/content.css
64 54 0.05% 52 0.03% /phpBB3/ext/vse/abbc3/styles/all/template/js/abbc3.min.js
65 55 0.05% 52 0.03% /phpBB3/styles/prosilver/theme/base.css
66 25 0.02% 51 0.03% /phpBB3/styles/we_universal/theme/colours.css
67 1182 1.03% 50 0.03% /phpBB3/app.php/cron/cron.task.core.tidy_cache
68 3 0.00% 48 0.03% /phpBB3/app.php/feed/topic/11464
69 1080 0.94% 45 0.03% /phpBB3/app.php/cron/cron.task.core.tidy_search
70 2 0.00% 41 0.02% /phpBB3/app.php/feed/topic/8963
71 25 0.02% 41 0.02% /phpBB3/styles/we_universal/theme/responsive.css
72 57 0.05% 40 0.02% /phpBB3/styles/prosilver/theme/icons.css
73 16 0.01% 40 0.02% /bbcwbx/styles/prosilver/theme/normalize.css
74 17 0.01% 39 0.02% /phpBB3/app.php/user/delete_cookies
75 10 0.01% 37 0.02% /phpBB3/assets/javascript/editor.js
76 2 0.00% 36 0.02% /phpBB3/app.php/feed/topic/12157
77 2 0.00% 36 0.02% /phpBB3/app.php/feed/topic/13663
78 16 0.01% 35 0.02% /bbcwbx/styles/prosilver/theme/responsive.css
79 25 0.02% 33 0.02% /phpBB3/styles/we_universal/theme/forms.css
80 25 0.02% 32 0.02% /phpBB3/styles/we_universal/theme/custom.css
81 757 0.66% 32 0.02% /phpBB3/app.php/cron/cron.task.core.tidy_warnings
82 16 0.01% 31 0.02% /bbcwbx/styles/prosilver/theme/forms.css
83 4 0.00% 30 0.02% /phpBB3/search.php
84 1 0.00% 28 0.02% /lncyU/shooting-in-cambridge-ohio
85 25 0.02% 27 0.01% /phpBB3/styles/we_universal/theme/cp.css
86 16 0.01% 26 0.01% /bbcwbx/styles/prosilver/theme/cp.css
87 57 0.05% 25 0.01% /phpBB3/styles/prosilver/theme/utilities.css
88 69 0.06% 25 0.01% /phpBB3/styles/prosilver/theme/stylesheet.css
89 17 0.01% 18 0.01% /bbcwbx/styles/prosilver/theme/links.css
90 3 0.00% 18 0.01% /phpBB3/app.php/wizard/bbcode/bbvideo
91 2 0.00% 17 0.01% /FanFics/contact.php
92 17 0.01% 16 0.01% /bbcwbx/ext/vse/abbc3/styles/all/template/js/abbc3.min.js
93 1 0.00% 16 0.01% /bbcwbx/app.php/upgrade
94 1 0.00% 15 0.01% /content/usage.inc
95 16 0.01% 15 0.01% /bbcwbx/styles/prosilver/theme/base.css
96 15 0.01% 15 0.01% /bbcwbx/styles/prosilver/theme/buttons.css
97 6 0.01% 13 0.01% /phpBB2/templates/subSilver/subSilver.css
98 9 0.01% 13 0.01% /phpBB3/ext/vse/abbc3/images/icons/s.svg
99 9 0.01% 12 0.01% /phpBB3/ext/vse/abbc3/images/icons/fontcolor.svg
100 16 0.01% 11 0.01% /bbcwbx/styles/prosilver/theme/icons.css
101 16 0.01% 11 0.01% /bbcwbx/ext/vse/abbc3/styles/all/theme/abbc3_common.min.css
102 11 0.01% 11 0.01% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_posting.css
103 9 0.01% 11 0.01% /phpBB3/ext/vse/abbc3/images/icons/listo.svg
104 6 0.01% 10 0.01% /phpBB3/app.php/user/forgot_password
105 12 0.01% 9 0.00% /phpBB3/ext/vse/abbc3/images/icons/bold.svg
106 9 0.01% 9 0.00% /phpBB3/ext/vse/abbc3/images/icons/url.svg
107 9 0.01% 9 0.00% /phpBB3/ext/vse/abbc3/images/icons/pre.svg
108 9 0.01% 8 0.00% /phpBB3/ext/vse/abbc3/images/icons/imgwide.svg
109 9 0.01% 8 0.00% /phpBB3/ext/vse/abbc3/images/icons/offtopic.svg
110 1 0.00% 8 0.00% /phpBB3/app.php/help/../../viewtopic.php
111 10 0.01% 7 0.00% /phpBB3/ext/vse/abbc3/images/icons/quote.svg
112 16 0.01% 7 0.00% /bbcwbx/styles/prosilver/theme/utilities.css
113 9 0.01% 7 0.00% /phpBB3/ext/vse/abbc3/images/icons/sub.svg
114 9 0.01% 7 0.00% /phpBB3/ext/vse/abbc3/images/icons/sup.svg
115 9 0.01% 7 0.00% /phpBB3/ext/vse/abbc3/images/icons/img.svg
116 4 0.00% 6 0.00% /test.php
117 16 0.01% 6 0.00% /bbcwbx/styles/prosilver/theme/stylesheet.css
118 9 0.01% 6 0.00% /phpBB3/ext/vse/abbc3/images/icons/listb.svg
119 9 0.01% 6 0.00% /phpBB3/ext/vse/abbc3/images/icons/highlight.svg
120 9 0.01% 5 0.00% /phpBB3/ext/vse/abbc3/images/icons/code.svg
121 9 0.01% 5 0.00% /phpBB3/ext/vse/abbc3/images/icons/paste.svg
122 9 0.01% 5 0.00% /phpBB3/ext/vse/abbc3/images/icons/mod.svg
123 9 0.01% 5 0.00% /phpBB3/ext/vse/abbc3/images/icons/listitem.svg
124 9 0.01% 5 0.00% /phpBB3/ext/vse/abbc3/images/icons/plain.svg
