[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for June 2026 | ||
|---|---|---|
| Total Hits | 2617415 | |
| Total Files | 2553773 | |
| Total Pages | 2339761 | |
| Total Visits | 601779 | |
| Total KBytes | 66380942 | |
| Total Unique Sites | 290270 | |
| Total Unique URLs | 1858 | |
| Total Unique Referrers | 503 | |
| Total Unique User Agents | 772 | |
| . | Avg | Max |
| Hits per Hour | 3760 | 34216 |
| Hits per Day | 90255 | 340915 |
| Files per Day | 88061 | 340340 |
| Pages per Day | 80681 | 320288 |
| Sites per Day | 10009 | 149465 |
| Visits per Day | 20751 | 179445 |
| KBytes per Day | 2288998 | 12588767 |
| Hits by Response Code | ||
| Code 200 - OK | 97.57% | 2553773 |
| Code 206 - Partial Content | 0.00% | 4 |
| Code 301 - Moved Permanently | 0.00% | 8 |
| Code 302 - Found | 0.02% | 422 |
| Code 304 - Not Modified | 0.02% | 436 |
| Code 403 - Forbidden | 0.50% | 13201 |
| Code 404 - Not Found | 0.16% | 4314 |
| Code 500 - Internal Server Error | 0.00% | 5 |
| Code 503 - Service Unavailable | 1.73% | 45251 |
| Code 504 - Gateway Timeout | 0.00% | 1 |
| Daily Statistics for June 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 180283 | 6.89% | 179969 | 7.05% | 160340 | 6.85% | 6010 | 1.00% | 7071 | 2.44% | 2418048 | 3.64% |
| 2 | 226587 | 8.66% | 226156 | 8.86% | 211482 | 9.04% | 8403 | 1.40% | 6524 | 2.25% | 5214110 | 7.85% |
| 3 | 201242 | 7.69% | 200866 | 7.87% | 188522 | 8.06% | 9811 | 1.63% | 6315 | 2.18% | 7265318 | 10.94% |
| 4 | 113994 | 4.36% | 113779 | 4.46% | 106010 | 4.53% | 9591 | 1.59% | 5661 | 1.95% | 4345104 | 6.55% |
| 5 | 340915 | 13.02% | 340340 | 13.33% | 320288 | 13.69% | 13294 | 2.21% | 6658 | 2.29% | 12588767 | 18.96% |
| 6 | 81259 | 3.10% | 81187 | 3.18% | 69006 | 2.95% | 3641 | 0.61% | 5836 | 2.01% | 2753643 | 4.15% |
| 7 | 147892 | 5.65% | 147645 | 5.78% | 125059 | 5.34% | 15965 | 2.65% | 6954 | 2.40% | 3821508 | 5.76% |
| 8 | 285749 | 10.92% | 285349 | 11.17% | 263955 | 11.28% | 26267 | 4.36% | 6739 | 2.32% | 8051005 | 12.13% |
| 9 | 62428 | 2.39% | 61857 | 2.42% | 53610 | 2.29% | 15713 | 2.61% | 5728 | 1.97% | 1589056 | 2.39% |
| 10 | 59685 | 2.28% | 59672 | 2.34% | 54392 | 2.32% | 9742 | 1.62% | 5130 | 1.77% | 1753254 | 2.64% |
| 11 | 127338 | 4.87% | 127262 | 4.98% | 104904 | 4.48% | 37015 | 6.15% | 7518 | 2.59% | 3535909 | 5.33% |
| 12 | 51605 | 1.97% | 51171 | 2.00% | 29869 | 1.28% | 12116 | 2.01% | 7632 | 2.63% | 893869 | 1.35% |
| 13 | 17877 | 0.68% | 17738 | 0.69% | 1094 | 0.05% | 726 | 0.12% | 4273 | 1.47% | 24687 | 0.04% |
| 14 | 131279 | 5.02% | 131149 | 5.14% | 110152 | 4.71% | 39213 | 6.52% | 8309 | 2.86% | 4004303 | 6.03% |
| 15 | 133902 | 5.12% | 133817 | 5.24% | 112303 | 4.80% | 30898 | 5.13% | 7506 | 2.59% | 5165656 | 7.78% |
| 16 | 44798 | 1.71% | 31522 | 1.23% | 37885 | 1.62% | 9596 | 1.59% | 7113 | 2.45% | 1137533 | 1.71% |
| 17 | 3130 | 0.12% | 3012 | 0.12% | 2802 | 0.12% | 2670 | 0.44% | 2835 | 0.98% | 14722 | 0.02% |
| 18 | 97118 | 3.71% | 97051 | 3.80% | 95052 | 4.06% | 91591 | 15.22% | 82667 | 28.48% | 444266 | 0.67% |
| 19 | 194546 | 7.43% | 149848 | 5.87% | 192619 | 8.23% | 179445 | 29.82% | 149465 | 51.49% | 770920 | 1.16% |
| 20 | 9612 | 0.37% | 9250 | 0.36% | 9131 | 0.39% | 8830 | 1.47% | 9066 | 3.12% | 44186 | 0.07% |
| 21 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 22 | 5405 | 0.21% | 5147 | 0.20% | 2741 | 0.12% | 2126 | 0.35% | 3184 | 1.10% | 28832 | 0.04% |
| 23 | 5629 | 0.22% | 5562 | 0.22% | 4906 | 0.21% | 3781 | 0.63% | 3090 | 1.06% | 48206 | 0.07% |
| 24 | 12355 | 0.47% | 11983 | 0.47% | 9383 | 0.40% | 6960 | 1.16% | 5073 | 1.75% | 86375 | 0.13% |
| 25 | 66945 | 2.56% | 66840 | 2.62% | 63394 | 2.71% | 61316 | 10.19% | 59087 | 20.36% | 308200 | 0.46% |
| 26 | 5484 | 0.21% | 5461 | 0.21% | 5007 | 0.21% | 4809 | 0.80% | 5064 | 1.74% | 26143 | 0.04% |
| 27 | 5635 | 0.22% | 5572 | 0.22% | 4118 | 0.18% | 3860 | 0.64% | 4712 | 1.62% | 26854 | 0.04% |
| 28 | 4409 | 0.17% | 4264 | 0.17% | 1569 | 0.07% | 969 | 0.16% | 2457 | 0.85% | 18044 | 0.03% |
| 29 | 314 | 0.01% | 304 | 0.01% | 168 | 0.01% | 80 | 0.01% | 196 | 0.07% | 2424 | 0.00% |
| Hourly Statistics for June 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 5263 | 152645 | 5.83% | 5110 | 148196 | 5.80% | 4654 | 134989 | 5.77% | 133280 | 3865106 | 5.82% |
| 1 | 5766 | 167223 | 6.39% | 5538 | 160608 | 6.29% | 5296 | 153598 | 6.56% | 150281 | 4358159 | 6.57% |
| 2 | 4903 | 142215 | 5.43% | 4896 | 141998 | 5.56% | 4330 | 125576 | 5.37% | 123493 | 3581288 | 5.40% |
| 3 | 6612 | 191766 | 7.33% | 6610 | 191698 | 7.51% | 6124 | 177600 | 7.59% | 168412 | 4883939 | 7.36% |
| 4 | 1802 | 52263 | 2.00% | 1799 | 52183 | 2.04% | 1532 | 44436 | 1.90% | 41550 | 1204938 | 1.82% |
| 5 | 1582 | 45884 | 1.75% | 1581 | 45854 | 1.80% | 1354 | 39281 | 1.68% | 35804 | 1038329 | 1.56% |
| 6 | 1261 | 36579 | 1.40% | 1259 | 36527 | 1.43% | 1013 | 29383 | 1.26% | 22109 | 641170 | 0.97% |
| 7 | 2077 | 60261 | 2.30% | 2071 | 60071 | 2.35% | 1890 | 54835 | 2.34% | 50497 | 1464416 | 2.21% |
| 8 | 2551 | 73986 | 2.83% | 2545 | 73814 | 2.89% | 2217 | 64304 | 2.75% | 64844 | 1880468 | 2.83% |
| 9 | 3173 | 92035 | 3.52% | 2837 | 82286 | 3.22% | 2850 | 82674 | 3.53% | 73329 | 2126528 | 3.20% |
| 10 | 2971 | 86164 | 3.29% | 2842 | 82427 | 3.23% | 2690 | 78031 | 3.33% | 73570 | 2133522 | 3.21% |
| 11 | 2713 | 78703 | 3.01% | 2707 | 78522 | 3.07% | 2431 | 70527 | 3.01% | 75879 | 2200481 | 3.31% |
| 12 | 2195 | 63657 | 2.43% | 2186 | 63407 | 2.48% | 1855 | 53795 | 2.30% | 58114 | 1685299 | 2.54% |
| 13 | 2542 | 73727 | 2.82% | 2537 | 73599 | 2.88% | 2249 | 65246 | 2.79% | 63889 | 1852780 | 2.79% |
| 14 | 2673 | 77545 | 2.96% | 2668 | 77377 | 3.03% | 2276 | 66018 | 2.82% | 66079 | 1916284 | 2.89% |
| 15 | 3773 | 109417 | 4.18% | 3764 | 109174 | 4.28% | 3377 | 97952 | 4.19% | 102007 | 2958208 | 4.46% |
| 16 | 4647 | 134791 | 5.15% | 4616 | 133872 | 5.24% | 4225 | 122538 | 5.24% | 118507 | 3436715 | 5.18% |
| 17 | 3356 | 97333 | 3.72% | 3348 | 97111 | 3.80% | 2985 | 86589 | 3.70% | 87946 | 2550436 | 3.84% |
| 18 | 3847 | 111574 | 4.26% | 3833 | 111179 | 4.35% | 3339 | 96858 | 4.14% | 104377 | 3026923 | 4.56% |
| 19 | 4167 | 120868 | 4.62% | 4158 | 120609 | 4.72% | 3776 | 109505 | 4.68% | 110585 | 3206965 | 4.83% |
| 20 | 5271 | 152887 | 5.84% | 4858 | 140906 | 5.52% | 4735 | 137325 | 5.87% | 121734 | 3530286 | 5.32% |
| 21 | 5293 | 153524 | 5.87% | 5279 | 153113 | 6.00% | 4812 | 139566 | 5.96% | 143413 | 4158971 | 6.27% |
| 22 | 5895 | 170979 | 6.53% | 5891 | 170866 | 6.69% | 5264 | 152674 | 6.53% | 159739 | 4632431 | 6.98% |
| 23 | 5909 | 171389 | 6.55% | 5116 | 148376 | 5.81% | 5395 | 156461 | 6.69% | 139562 | 4047301 | 6.10% |
| Top 200 of 290270 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 7239 | 0.28% | 7049 | 0.28% | 77153 | 0.12% | 90 | 0.01% | 69.229.249.35 |
| 2 | 2859 | 0.11% | 2678 | 0.10% | 51587 | 0.08% | 54 | 0.01% | pool-68-134-140-171.bltmmd.fios.verizon.net |
| 3 | 2196 | 0.08% | 1986 | 0.08% | 10191 | 0.02% | 230 | 0.04% | static.vnpt.vn |
| 4 | 1170 | 0.04% | 1069 | 0.04% | 14570 | 0.02% | 54 | 0.01% | c-98-59-225-239.hsd1.wa.comcast.net |
| 5 | 1126 | 0.04% | 997 | 0.04% | 6879 | 0.01% | 118 | 0.02% | 122-58-185-168-adsl.sparkbb.co.nz |
| 6 | 1014 | 0.04% | 1009 | 0.04% | 33928 | 0.05% | 81 | 0.01% | 47.82.13.178 |
| 7 | 983 | 0.04% | 977 | 0.04% | 32867 | 0.05% | 96 | 0.02% | 47.79.11.87 |
| 8 | 979 | 0.04% | 977 | 0.04% | 31779 | 0.05% | 93 | 0.02% | 47.82.15.107 |
| 9 | 977 | 0.04% | 974 | 0.04% | 31632 | 0.05% | 72 | 0.01% | 47.79.11.150 |
| 10 | 976 | 0.04% | 973 | 0.04% | 30723 | 0.05% | 84 | 0.01% | 47.79.10.207 |
| 11 | 973 | 0.04% | 970 | 0.04% | 32455 | 0.05% | 79 | 0.01% | 47.79.10.219 |
| 12 | 973 | 0.04% | 971 | 0.04% | 32014 | 0.05% | 98 | 0.02% | 47.82.13.22 |
| 13 | 972 | 0.04% | 968 | 0.04% | 31668 | 0.05% | 89 | 0.01% | 47.79.11.241 |
| 14 | 971 | 0.04% | 967 | 0.04% | 31689 | 0.05% | 91 | 0.02% | 47.79.10.250 |
| 15 | 971 | 0.04% | 965 | 0.04% | 31864 | 0.05% | 76 | 0.01% | 47.82.15.92 |
| 16 | 969 | 0.04% | 964 | 0.04% | 32159 | 0.05% | 92 | 0.02% | 47.79.11.228 |
| 17 | 969 | 0.04% | 965 | 0.04% | 31494 | 0.05% | 95 | 0.02% | 47.82.15.19 |
| 18 | 969 | 0.04% | 965 | 0.04% | 31492 | 0.05% | 81 | 0.01% | 47.82.15.59 |
| 19 | 969 | 0.04% | 963 | 0.04% | 30310 | 0.05% | 90 | 0.01% | 47.82.8.55 |
| 20 | 968 | 0.04% | 965 | 0.04% | 31435 | 0.05% | 90 | 0.01% | 47.79.51.17 |
| 21 | 968 | 0.04% | 963 | 0.04% | 31298 | 0.05% | 84 | 0.01% | 47.79.51.4 |
| 22 | 968 | 0.04% | 964 | 0.04% | 32095 | 0.05% | 89 | 0.01% | 47.82.15.200 |
| 23 | 967 | 0.04% | 964 | 0.04% | 32107 | 0.05% | 88 | 0.01% | 47.79.11.214 |
| 24 | 966 | 0.04% | 964 | 0.04% | 33304 | 0.05% | 93 | 0.02% | 47.79.10.212 |
| 25 | 966 | 0.04% | 960 | 0.04% | 32211 | 0.05% | 93 | 0.02% | 47.79.15.52 |
| 26 | 966 | 0.04% | 963 | 0.04% | 31304 | 0.05% | 82 | 0.01% | 47.82.8.209 |
| 27 | 965 | 0.04% | 959 | 0.04% | 31772 | 0.05% | 92 | 0.02% | 47.79.51.160 |
| 28 | 964 | 0.04% | 956 | 0.04% | 31436 | 0.05% | 89 | 0.01% | 47.82.14.196 |
| 29 | 963 | 0.04% | 959 | 0.04% | 31497 | 0.05% | 85 | 0.01% | 47.79.15.21 |
| 30 | 963 | 0.04% | 960 | 0.04% | 31996 | 0.05% | 96 | 0.02% | 47.82.13.58 |
| 31 | 961 | 0.04% | 955 | 0.04% | 31235 | 0.05% | 93 | 0.02% | 47.79.15.49 |
| 32 | 961 | 0.04% | 953 | 0.04% | 32305 | 0.05% | 88 | 0.01% | 47.79.51.172 |
| 33 | 961 | 0.04% | 956 | 0.04% | 31782 | 0.05% | 85 | 0.01% | 47.82.13.205 |
| 34 | 961 | 0.04% | 958 | 0.04% | 32000 | 0.05% | 75 | 0.01% | 47.82.14.116 |
| 35 | 960 | 0.04% | 954 | 0.04% | 31605 | 0.05% | 90 | 0.01% | 47.79.10.107 |
| 36 | 960 | 0.04% | 956 | 0.04% | 31557 | 0.05% | 80 | 0.01% | 47.79.15.119 |
| 37 | 960 | 0.04% | 958 | 0.04% | 31749 | 0.05% | 94 | 0.02% | 47.79.51.155 |
| 38 | 960 | 0.04% | 955 | 0.04% | 32999 | 0.05% | 93 | 0.02% | 47.79.51.96 |
| 39 | 959 | 0.04% | 955 | 0.04% | 31128 | 0.05% | 89 | 0.01% | 47.82.15.1 |
| 40 | 958 | 0.04% | 951 | 0.04% | 32816 | 0.05% | 87 | 0.01% | 47.79.10.245 |
| 41 | 958 | 0.04% | 954 | 0.04% | 32688 | 0.05% | 86 | 0.01% | 47.79.11.248 |
| 42 | 958 | 0.04% | 954 | 0.04% | 31950 | 0.05% | 81 | 0.01% | 47.79.51.173 |
| 43 | 957 | 0.04% | 954 | 0.04% | 32091 | 0.05% | 82 | 0.01% | 47.79.10.142 |
| 44 | 957 | 0.04% | 951 | 0.04% | 30911 | 0.05% | 86 | 0.01% | 47.82.8.69 |
| 45 | 956 | 0.04% | 955 | 0.04% | 30868 | 0.05% | 92 | 0.02% | 47.79.11.143 |
| 46 | 956 | 0.04% | 946 | 0.04% | 31157 | 0.05% | 84 | 0.01% | 47.82.14.226 |
| 47 | 955 | 0.04% | 952 | 0.04% | 31002 | 0.05% | 93 | 0.02% | 47.79.10.10 |
| 48 | 955 | 0.04% | 949 | 0.04% | 30659 | 0.05% | 92 | 0.02% | 47.82.15.222 |
| 49 | 955 | 0.04% | 952 | 0.04% | 31214 | 0.05% | 85 | 0.01% | 47.82.15.75 |
| 50 | 955 | 0.04% | 949 | 0.04% | 31887 | 0.05% | 94 | 0.02% | 47.82.8.72 |
| 51 | 954 | 0.04% | 951 | 0.04% | 31738 | 0.05% | 85 | 0.01% | 47.79.10.56 |
| 52 | 954 | 0.04% | 952 | 0.04% | 32048 | 0.05% | 91 | 0.02% | 47.79.51.49 |
| 53 | 954 | 0.04% | 948 | 0.04% | 32406 | 0.05% | 87 | 0.01% | 47.82.15.62 |
| 54 | 952 | 0.04% | 950 | 0.04% | 31546 | 0.05% | 81 | 0.01% | 47.79.10.87 |
| 55 | 952 | 0.04% | 943 | 0.04% | 31666 | 0.05% | 90 | 0.01% | 47.79.51.218 |
| 56 | 952 | 0.04% | 952 | 0.04% | 30663 | 0.05% | 89 | 0.01% | 47.82.13.156 |
| 57 | 952 | 0.04% | 951 | 0.04% | 31609 | 0.05% | 79 | 0.01% | 47.82.13.175 |
| 58 | 952 | 0.04% | 952 | 0.04% | 30856 | 0.05% | 89 | 0.01% | 47.82.13.94 |
| 59 | 952 | 0.04% | 940 | 0.04% | 30247 | 0.05% | 82 | 0.01% | 47.82.14.209 |
| 60 | 952 | 0.04% | 946 | 0.04% | 32238 | 0.05% | 87 | 0.01% | 47.82.15.189 |
| 61 | 951 | 0.04% | 948 | 0.04% | 30304 | 0.05% | 96 | 0.02% | 47.82.13.10 |
| 62 | 951 | 0.04% | 949 | 0.04% | 31359 | 0.05% | 90 | 0.01% | 47.82.13.140 |
| 63 | 950 | 0.04% | 947 | 0.04% | 30574 | 0.05% | 95 | 0.02% | 47.79.11.13 |
| 64 | 950 | 0.04% | 949 | 0.04% | 31948 | 0.05% | 89 | 0.01% | 47.79.11.50 |
| 65 | 950 | 0.04% | 945 | 0.04% | 30943 | 0.05% | 87 | 0.01% | 47.79.15.89 |
| 66 | 950 | 0.04% | 943 | 0.04% | 30874 | 0.05% | 98 | 0.02% | 47.79.51.178 |
| 67 | 950 | 0.04% | 949 | 0.04% | 31856 | 0.05% | 91 | 0.02% | 47.82.8.147 |
| 68 | 950 | 0.04% | 945 | 0.04% | 32904 | 0.05% | 90 | 0.01% | 47.82.8.228 |
| 69 | 949 | 0.04% | 946 | 0.04% | 30203 | 0.05% | 88 | 0.01% | 47.79.10.103 |
| 70 | 949 | 0.04% | 947 | 0.04% | 31057 | 0.05% | 96 | 0.02% | 47.79.10.238 |
| 71 | 949 | 0.04% | 943 | 0.04% | 31435 | 0.05% | 97 | 0.02% | 47.82.13.118 |
| 72 | 949 | 0.04% | 945 | 0.04% | 29986 | 0.05% | 85 | 0.01% | 47.82.13.20 |
| 73 | 949 | 0.04% | 947 | 0.04% | 32166 | 0.05% | 91 | 0.02% | 47.82.13.214 |
| 74 | 949 | 0.04% | 945 | 0.04% | 31106 | 0.05% | 82 | 0.01% | 47.82.14.237 |
| 75 | 949 | 0.04% | 944 | 0.04% | 30875 | 0.05% | 84 | 0.01% | 47.82.14.35 |
| 76 | 949 | 0.04% | 946 | 0.04% | 31174 | 0.05% | 94 | 0.02% | 47.82.15.39 |
| 77 | 949 | 0.04% | 942 | 0.04% | 32808 | 0.05% | 97 | 0.02% | 47.82.15.7 |
| 78 | 948 | 0.04% | 940 | 0.04% | 30132 | 0.05% | 92 | 0.02% | 47.82.15.93 |
| 79 | 947 | 0.04% | 944 | 0.04% | 31346 | 0.05% | 87 | 0.01% | 47.79.10.185 |
| 80 | 947 | 0.04% | 943 | 0.04% | 32032 | 0.05% | 88 | 0.01% | 47.79.51.128 |
| 81 | 947 | 0.04% | 942 | 0.04% | 32120 | 0.05% | 90 | 0.01% | 47.82.13.219 |
| 82 | 947 | 0.04% | 941 | 0.04% | 31227 | 0.05% | 82 | 0.01% | 47.82.15.174 |
| 83 | 947 | 0.04% | 941 | 0.04% | 30387 | 0.05% | 87 | 0.01% | 47.82.15.202 |
| 84 | 947 | 0.04% | 944 | 0.04% | 31690 | 0.05% | 79 | 0.01% | 47.82.8.31 |
| 85 | 946 | 0.04% | 937 | 0.04% | 31404 | 0.05% | 97 | 0.02% | 47.79.10.187 |
| 86 | 946 | 0.04% | 944 | 0.04% | 31330 | 0.05% | 93 | 0.02% | 47.79.11.233 |
| 87 | 946 | 0.04% | 942 | 0.04% | 30169 | 0.05% | 85 | 0.01% | 47.79.51.125 |
| 88 | 946 | 0.04% | 943 | 0.04% | 30006 | 0.05% | 84 | 0.01% | 47.82.13.218 |
| 89 | 946 | 0.04% | 940 | 0.04% | 30512 | 0.05% | 95 | 0.02% | 47.82.13.82 |
| 90 | 946 | 0.04% | 939 | 0.04% | 31135 | 0.05% | 83 | 0.01% | 47.82.15.210 |
| 91 | 946 | 0.04% | 943 | 0.04% | 31277 | 0.05% | 91 | 0.02% | 47.82.8.202 |
| 92 | 946 | 0.04% | 941 | 0.04% | 31327 | 0.05% | 88 | 0.01% | 47.82.8.43 |
| 93 | 945 | 0.04% | 940 | 0.04% | 29976 | 0.05% | 89 | 0.01% | 47.79.11.155 |
| 94 | 945 | 0.04% | 944 | 0.04% | 31839 | 0.05% | 76 | 0.01% | 47.79.11.31 |
| 95 | 945 | 0.04% | 944 | 0.04% | 31621 | 0.05% | 87 | 0.01% | 47.82.13.60 |
| 96 | 945 | 0.04% | 939 | 0.04% | 30639 | 0.05% | 80 | 0.01% | 47.82.14.152 |
| 97 | 945 | 0.04% | 941 | 0.04% | 31113 | 0.05% | 93 | 0.02% | 47.82.15.224 |
| 98 | 945 | 0.04% | 943 | 0.04% | 29795 | 0.04% | 88 | 0.01% | 47.82.8.201 |
| 99 | 944 | 0.04% | 940 | 0.04% | 31261 | 0.05% | 89 | 0.01% | 47.79.11.123 |
| 100 | 944 | 0.04% | 939 | 0.04% | 30270 | 0.05% | 96 | 0.02% | 47.79.51.181 |
| 101 | 944 | 0.04% | 938 | 0.04% | 30186 | 0.05% | 95 | 0.02% | 47.79.51.65 |
| 102 | 944 | 0.04% | 938 | 0.04% | 31928 | 0.05% | 78 | 0.01% | 47.82.8.112 |
| 103 | 944 | 0.04% | 942 | 0.04% | 30212 | 0.05% | 83 | 0.01% | 47.82.8.226 |
| 104 | 943 | 0.04% | 941 | 0.04% | 30931 | 0.05% | 80 | 0.01% | 47.79.10.24 |
| 105 | 943 | 0.04% | 938 | 0.04% | 30869 | 0.05% | 91 | 0.02% | 47.82.14.178 |
| 106 | 943 | 0.04% | 937 | 0.04% | 31064 | 0.05% | 89 | 0.01% | 47.82.14.180 |
| 107 | 943 | 0.04% | 940 | 0.04% | 31062 | 0.05% | 87 | 0.01% | 47.82.8.54 |
| 108 | 942 | 0.04% | 939 | 0.04% | 30460 | 0.05% | 85 | 0.01% | 47.79.15.121 |
| 109 | 942 | 0.04% | 940 | 0.04% | 30374 | 0.05% | 78 | 0.01% | 47.79.51.117 |
| 110 | 942 | 0.04% | 934 | 0.04% | 30029 | 0.05% | 90 | 0.01% | 47.79.51.62 |
| 111 | 942 | 0.04% | 940 | 0.04% | 30840 | 0.05% | 93 | 0.02% | 47.82.13.198 |
| 112 | 942 | 0.04% | 938 | 0.04% | 30989 | 0.05% | 84 | 0.01% | 47.82.13.84 |
| 113 | 942 | 0.04% | 936 | 0.04% | 31519 | 0.05% | 86 | 0.01% | 47.82.14.182 |
| 114 | 942 | 0.04% | 940 | 0.04% | 31856 | 0.05% | 90 | 0.01% | 47.82.14.87 |
| 115 | 942 | 0.04% | 935 | 0.04% | 30676 | 0.05% | 96 | 0.02% | 47.82.15.219 |
| 116 | 942 | 0.04% | 937 | 0.04% | 32091 | 0.05% | 84 | 0.01% | 47.82.8.241 |
| 117 | 942 | 0.04% | 937 | 0.04% | 31142 | 0.05% | 86 | 0.01% | 47.82.8.48 |
| 118 | 941 | 0.04% | 934 | 0.04% | 30687 | 0.05% | 97 | 0.02% | 47.79.10.27 |
| 119 | 941 | 0.04% | 934 | 0.04% | 30161 | 0.05% | 81 | 0.01% | 47.79.11.42 |
| 120 | 941 | 0.04% | 939 | 0.04% | 30094 | 0.05% | 99 | 0.02% | 47.82.13.38 |
| 121 | 941 | 0.04% | 936 | 0.04% | 31496 | 0.05% | 90 | 0.01% | 47.82.15.144 |
| 122 | 940 | 0.04% | 933 | 0.04% | 31466 | 0.05% | 81 | 0.01% | 47.79.10.13 |
| 123 | 940 | 0.04% | 934 | 0.04% | 31582 | 0.05% | 89 | 0.01% | 47.79.10.17 |
| 124 | 940 | 0.04% | 936 | 0.04% | 30529 | 0.05% | 76 | 0.01% | 47.79.10.86 |
| 125 | 940 | 0.04% | 933 | 0.04% | 31470 | 0.05% | 85 | 0.01% | 47.79.11.12 |
| 126 | 940 | 0.04% | 932 | 0.04% | 31280 | 0.05% | 89 | 0.01% | 47.79.15.107 |
| 127 | 940 | 0.04% | 938 | 0.04% | 31982 | 0.05% | 84 | 0.01% | 47.79.51.133 |
| 128 | 940 | 0.04% | 934 | 0.04% | 29791 | 0.04% | 94 | 0.02% | 47.79.51.171 |
| 129 | 940 | 0.04% | 938 | 0.04% | 31091 | 0.05% | 78 | 0.01% | 47.82.13.150 |
| 130 | 939 | 0.04% | 936 | 0.04% | 31269 | 0.05% | 81 | 0.01% | 47.79.10.143 |
| 131 | 939 | 0.04% | 932 | 0.04% | 30553 | 0.05% | 84 | 0.01% | 47.79.11.111 |
| 132 | 939 | 0.04% | 936 | 0.04% | 31960 | 0.05% | 87 | 0.01% | 47.79.11.156 |
| 133 | 939 | 0.04% | 935 | 0.04% | 29627 | 0.04% | 86 | 0.01% | 47.79.15.11 |
| 134 | 939 | 0.04% | 936 | 0.04% | 31002 | 0.05% | 90 | 0.01% | 47.79.51.150 |
| 135 | 939 | 0.04% | 933 | 0.04% | 31550 | 0.05% | 97 | 0.02% | 47.82.14.47 |
| 136 | 939 | 0.04% | 933 | 0.04% | 31601 | 0.05% | 86 | 0.01% | 47.82.15.184 |
| 137 | 939 | 0.04% | 938 | 0.04% | 32040 | 0.05% | 87 | 0.01% | 47.82.15.201 |
| 138 | 939 | 0.04% | 934 | 0.04% | 31438 | 0.05% | 97 | 0.02% | 47.82.8.152 |
| 139 | 939 | 0.04% | 938 | 0.04% | 31260 | 0.05% | 90 | 0.01% | 47.82.8.223 |
| 140 | 939 | 0.04% | 933 | 0.04% | 29883 | 0.05% | 79 | 0.01% | 47.82.8.77 |
| 141 | 938 | 0.04% | 932 | 0.04% | 31001 | 0.05% | 83 | 0.01% | 47.79.10.58 |
| 142 | 938 | 0.04% | 933 | 0.04% | 30571 | 0.05% | 84 | 0.01% | 47.79.10.96 |
| 143 | 938 | 0.04% | 936 | 0.04% | 30600 | 0.05% | 87 | 0.01% | 47.79.15.109 |
| 144 | 938 | 0.04% | 934 | 0.04% | 31278 | 0.05% | 88 | 0.01% | 47.79.15.28 |
| 145 | 938 | 0.04% | 935 | 0.04% | 30965 | 0.05% | 92 | 0.02% | 47.82.13.152 |
| 146 | 938 | 0.04% | 934 | 0.04% | 31472 | 0.05% | 91 | 0.02% | 47.82.14.129 |
| 147 | 938 | 0.04% | 930 | 0.04% | 30290 | 0.05% | 82 | 0.01% | 47.82.14.166 |
| 148 | 938 | 0.04% | 935 | 0.04% | 31008 | 0.05% | 93 | 0.02% | 47.82.15.166 |
| 149 | 938 | 0.04% | 936 | 0.04% | 30255 | 0.05% | 89 | 0.01% | 47.82.15.81 |
| 150 | 937 | 0.04% | 934 | 0.04% | 30246 | 0.05% | 92 | 0.02% | 47.79.10.91 |
| 151 | 937 | 0.04% | 935 | 0.04% | 30775 | 0.05% | 97 | 0.02% | 47.79.51.121 |
| 152 | 937 | 0.04% | 933 | 0.04% | 30477 | 0.05% | 93 | 0.02% | 47.82.14.97 |
| 153 | 937 | 0.04% | 933 | 0.04% | 31191 | 0.05% | 94 | 0.02% | 47.82.8.91 |
| 154 | 936 | 0.04% | 933 | 0.04% | 30803 | 0.05% | 85 | 0.01% | 47.79.10.116 |
| 155 | 936 | 0.04% | 933 | 0.04% | 30645 | 0.05% | 90 | 0.01% | 47.79.11.190 |
| 156 | 936 | 0.04% | 930 | 0.04% | 31790 | 0.05% | 88 | 0.01% | 47.79.15.113 |
| 157 | 936 | 0.04% | 931 | 0.04% | 30506 | 0.05% | 85 | 0.01% | 47.79.15.44 |
| 158 | 936 | 0.04% | 928 | 0.04% | 30853 | 0.05% | 86 | 0.01% | 47.79.51.63 |
| 159 | 936 | 0.04% | 935 | 0.04% | 31355 | 0.05% | 88 | 0.01% | 47.82.13.173 |
| 160 | 936 | 0.04% | 933 | 0.04% | 29432 | 0.04% | 95 | 0.02% | 47.82.13.203 |
